Preuve de vie
État des sources
Santé des 44 flux de régulateurs que nous lisons. Cette page se met à jour toutes les heures.
1 679 806
déclarations suivies au total
sur 44 flux
43
sources à jour
mises à jour < 24 h
● 5 EN RETARD● 0 EN PANNE
| Source | Régulateur | Dernière mise à jour | Déclarations | État |
|---|---|---|---|---|
| AMF · France | Autorité des marchés financiers | 2026-10-16 | 27 955 | STALE |
| SEC · United States | Securities and Exchange Commission | 2026-10-16 | 923 942 | UP |
| BaFin · Germany | Bundesanstalt für Finanzdienstleistungsaufsicht | 2026-10-15 | 3 308 | UP |
| SIX SER · Switzerland | SIX Swiss Exchange Regulation | 2026-10-16 | 8 044 | UP |
| RNS · United Kingdom | London Stock Exchange / FCA | 2026-10-16 | 3 173 | UP |
| FCA NSM · United Kingdom | Financial Conduct Authority | 2026-10-16 | 45 494 | UP |
| SEDI · Canada | Canadian Securities Administrators | 2026-10-17 | 67 400 | UP |
| Consob · Italy | Commissione Nazionale per le Società e la Borsa | 2026-10-16 | 6 332 | UP |
| CNMV · Spain | Comisión Nacional del Mercado de Valores | 2026-10-17 | 8 891 | UP |
| AFM · Netherlands Publié par l'AFM avec plusieurs jours de délai : le registre n'indique qu'une date, sans heure, et une déclaration y apparaît souvent plusieurs jours après l'opération. La date de publication retenue est le jour où nous l'avons vue pour la première fois dans le registre. | Autoriteit Financiële Markten | 2026-10-14 | 8 457 | UP |
| AFM MAR 19 · Netherlands | Autoriteit Financiële Markten | 2026-10-17 | 0 | STALE |
| FSMA · Belgium | Financial Services and Markets Authority | 2026-10-16 | 4 194 | UP |
| Oslo Børs · Norway | Oslo Børs / Finanstilsynet | 2026-10-16 | 10 610 | UP |
| Nasdaq Helsinki · Finland | FIN-FSA (Fiva) / Nasdaq Helsinki | 2026-10-15 | 10 743 | UP |
| FI · Sweden | Finansinspektionen | 2026-10-17 | 16 020 | UP |
| Finanstilsynet · Denmark | Finanstilsynet | 2026-10-16 | 9 277 | UP |
| ASX · Australia | Australian Securities Exchange | 2026-10-16 | 10 245 | UP |
| FMA · Austria | Finanzmarktaufsicht / OeKB | 2026-10-15 | 4 549 | UP |
| Euronext Dublin · Ireland | Central Bank of Ireland / Euronext Dublin | 2026-10-09 | 92 | UP |
| SGX · Singapore | Singapore Exchange / MAS | 2026-10-16 | 1 526 | UP |
| CVM · Brazil | Comissão de Valores Mobiliários | 2026-10-08 | 121 885 | UP |
| DART · South Korea | Financial Supervisory Service (FSS) | 2026-10-16 | 130 392 | UP |
| SEBI · India | Securities and Exchange Board of India | 2026-10-17 | 104 882 | UP |
| NZX · New Zealand | NZX / FMA NZ | 2026-10-16 | 531 | UP |
| JSE · South Africa | JSE / FSCA | 2026-10-16 | 344 | UP |
| KAP · Turkey | KAP / SPK | 2026-10-16 | 362 | UP |
| HNX · Vietnam | State Securities Commission (SSC) / Hanoi Stock Exchange | 2026-10-15 | 107 | UP |
| HKEX · Hong Kong | Hong Kong Exchanges and Clearing / SFC | 2026-10-16 | 9 848 | UP |
| EDINET · Japan | Financial Services Agency (FSA) / FIEA | 2026-10-16 | 73 461 | UP |
| KNF · Poland | Komisja Nadzoru Finansowego | 2026-10-15 | 2 650 | STALE |
| BSE Sofia · Bulgaria | Bulgarian Stock Exchange / FSC | 2026-10-15 | 345 | UP |
| Tadawul · Saudi Arabia | Saudi Exchange / Capital Market Authority (CMA) | 2026-10-15 | 1 208 | UP |
| SSE · China (Shanghai) | Shanghai Stock Exchange / CSRC | 2026-10-16 | 6 717 | UP |
| SZSE · China (Shenzhen) | Shenzhen Stock Exchange / CSRC | 2026-10-15 | 8 560 | UP |
| NSE · India | National Stock Exchange of India / SEBI | 2026-06-29 | 0 | DEPRECATED |
| PSE · Philippines | Philippine Stock Exchange / SEC PH | 2026-10-16 | 3 952 | UP |
| PSX · Pakistan | Pakistan Stock Exchange / SECP | 2026-10-16 | 6 587 | UP |
| MOPS · Taiwan | TWSE / TPEx (MOPS) | 2026-10-16 | 2 977 | UP |
| SEC Form 59 · Thailand | Securities and Exchange Commission (SEC Thailand) | 2026-06-16 | 927 | DEPRECATED |
| TASE · Israel | Israel Securities Authority (ISA) / Tel Aviv Stock Exchange | 2026-10-17 | 9 174 | UP |
| Nasdaq Baltic + Iceland | Bank of Lithuania / Finantsinspektsioon / Latvijas Banka / Central Bank of Iceland (MAR Art.19) | 2026-10-15 | 3 937 | UP |
| ZSE · Croatia | HANFA / Zagreb Stock Exchange (EHO OAM) | 2026-10-08 | 95 | UP |
| CMF · Chile | Comisión para el Mercado Financiero (CMF) | 2026-10-16 | 206 | UP |
| NGX · Nigeria | Nigerian Exchange (NGX) Limited | 2026-10-16 | 357 | UP |
| CNB · Czechia | Česká národní banka (CNB) / OAM | 2026-10-16 | 84 | UP |
| BVB · Romania | ASF / Bucharest Stock Exchange (BVB) | n/d | 0 | DEPRECATED |
| OAM · Estonia | Finantsinspektsioon (OAM Central Storage) | 2026-09-30 | 6 306 | UP |
| OJK · Indonesia | Otoritas Jasa Keuangan (OJK) / Indonesia Stock Exchange (IDX) | 2026-10-15 | 2 574 | UP |
| Bursa Malaysia · Malaysia | Securities Commission Malaysia / Bursa Malaysia | 2026-10-15 | 2 599 | STALE |
| Boursa Kuwait · Kuwait | Capital Markets Authority (CMA) / Boursa Kuwait | 2026-10-06 | 938 | UP |
| Qatar Exchange · Qatar | Qatar Financial Markets Authority (QFMA) / Qatar Exchange | 2026-10-14 | 164 | STALE |
UP < 24 h · STALE 24-72 h · DOWN > 72 h. Agrégé toutes les heures.