InsidersTradesSigma
Live health of the regulator feeds covering 43 markets. This page refreshes hourly.
| Source | Regulator | Last update | Filings | Status |
|---|---|---|---|---|
| AMF · France | Autorité des marchés financiers | 2026-08-31 | 27,381 | STALE |
| SEC · United States | Securities and Exchange Commission | 2026-08-31 | 897,309 | UP |
| BaFin · Germany | Bundesanstalt für Finanzdienstleistungsaufsicht | 2026-08-31 | 3,064 | UP |
| SIX SER · Switzerland | SIX Swiss Exchange Regulation | 2026-08-31 | 7,649 | UP |
| RNS · United Kingdom | London Stock Exchange / FCA | 2026-08-28 | 2,473 | STALE |
| FCA NSM · United Kingdom | Financial Conduct Authority | 2026-08-28 | 42,778 | STALE |
| SEDI · Canada | Canadian Securities Administrators | 2026-09-01 | 47,785 | UP |
| Consob · Italy | Commissione Nazionale per le Società e la Borsa | 2026-09-01 | 6,192 | UP |
| CNMV · Spain | Comisión Nacional del Mercado de Valores | 2026-09-01 | 8,751 | UP |
| AFM · Netherlands | Autoriteit Financiële Markten | 2026-08-31 | 6,711 | UP |
| FSMA · Belgium | Financial Services and Markets Authority | 2026-08-31 | 3,979 | UP |
| Oslo Børs · Norway | Oslo Børs / Finanstilsynet | 2026-09-01 | 10,424 | UP |
| Nasdaq Helsinki · Finland | FIN-FSA (Fiva) / Nasdaq Helsinki | 2026-09-01 | 10,591 | UP |
| FI · Sweden | Finansinspektionen | 2026-09-01 | 14,295 | UP |
| Finanstilsynet · Denmark | Finanstilsynet | 2026-09-01 | 9,203 | UP |
| ASX · Australia | Australian Securities Exchange | 2026-09-01 | 7,510 | UP |
| FMA · Austria | Finanzmarktaufsicht / OeKB | 2026-08-27 | 4,478 | STALE |
| Euronext Dublin · Ireland | Central Bank of Ireland / Euronext Dublin | 2026-08-22 | 72 | UP |
| SGX · Singapore | Singapore Exchange / MAS | 2026-08-31 | 988 | UP |
| CVM · Brazil | Comissão de Valores Mobiliários | 2026-08-24 | 120,196 | UP |
| DART · South Korea | Financial Supervisory Service (FSS) | 2026-09-01 | 126,908 | UP |
| SEBI · India | Securities and Exchange Board of India | 2026-09-01 | 102,338 | UP |
| NZX · New Zealand | NZX / FMA NZ | 2026-09-01 | 302 | UP |
| JSE · South Africa | JSE / FSCA | 2026-09-01 | 836 | UP |
| KAP · Turkey | KAP / SPK | 2026-08-28 | 166 | STALE |
| HNX · Vietnam | State Securities Commission (SSC) / Hanoi Stock Exchange | 2026-08-22 | 90 | STALE |
| HKEX · Hong Kong | Hong Kong Exchanges and Clearing / SFC | 2026-09-01 | 7,519 | UP |
| EDINET · Japan | Financial Services Agency (FSA) / FIEA | 2026-09-01 | 71,607 | UP |
| KNF · Poland | Komisja Nadzoru Finansowego | 2026-08-31 | 2,500 | UP |
| BSE Sofia · Bulgaria | Bulgarian Stock Exchange / FSC | 2026-09-01 | 334 | UP |
| Tadawul · Saudi Arabia | Saudi Exchange / Capital Market Authority (CMA) | 2026-08-30 | 1,161 | UP |
| SSE · China (Shanghai) | Shanghai Stock Exchange / CSRC | 2026-09-01 | 6,513 | UP |
| SZSE · China (Shenzhen) | Shenzhen Stock Exchange / CSRC | 2026-09-01 | 8,420 | UP |
| NSE · India | National Stock Exchange of India / SEBI | 2026-06-29 | 0 | DEPRECATED |
| PSE · Philippines | Philippine Stock Exchange / SEC PH | 2026-09-01 | 3,775 | UP |
| PSX · Pakistan | Pakistan Stock Exchange / SECP | 2026-09-01 | 6,394 | UP |
| MOPS · Taiwan | TWSE / TPEx (MOPS) | 2026-08-31 | 2,649 | UP |
| SEC Form 59 · Thailand | Securities and Exchange Commission (SEC Thailand) | 2026-06-16 | 927 | DEPRECATED |
| TASE · Israel | Israel Securities Authority (ISA) / Tel Aviv Stock Exchange | 2026-09-01 | 7,599 | UP |
| Nasdaq Baltic + Iceland | Bank of Lithuania / Finantsinspektsioon / Latvijas Banka / Central Bank of Iceland (MAR Art.19) | 2026-08-27 | 3,920 | UP |
| ZSE · Croatia | HANFA / Zagreb Stock Exchange (EHO OAM) | 2026-08-31 | 27 | UP |
| CMF · Chile | Comisión para el Mercado Financiero (CMF) | 2026-08-31 | 109 | UP |
| NGX · Nigeria | Nigerian Exchange (NGX) Limited | 2026-09-01 | 195 | UP |
| CNB · Czechia | Česká národní banka (CNB) / OAM | 2026-08-11 | 64 | UP |
| BVB · Romania | ASF / Bucharest Stock Exchange (BVB) | n/a | 0 | DEPRECATED |
| OAM · Estonia | Finantsinspektsioon (OAM Central Storage) | 2026-08-26 | 6,261 | UP |
| OJK · Indonesia | Otoritas Jasa Keuangan (OJK) / Indonesia Stock Exchange (IDX) | 2026-08-28 | 1,674 | STALE |
| Bursa Malaysia · Malaysia | Securities Commission Malaysia / Bursa Malaysia | 2026-08-28 | 1,003 | STALE |
| Boursa Kuwait · Kuwait | Capital Markets Authority (CMA) / Boursa Kuwait | 2026-09-01 | 886 | UP |
| Qatar Exchange · Qatar | Qatar Financial Markets Authority (QFMA) / Qatar Exchange | 2026-08-30 | 54 | UP |
UP < 24 h · STALE 24-72 h · DOWN > 72 h. Aggregated hourly.