InsidersTradesSigma
Live health of the regulator feeds covering 43 markets. This page refreshes hourly.
| Source | Regulator | Last update | Filings | Status |
|---|---|---|---|---|
| AMF · France | Autorité des marchés financiers | 2026-07-07 | 26,831 | UP |
| SEC · United States | Securities and Exchange Commission | 2026-07-07 | 854,735 | UP |
| BaFin · Germany | Bundesanstalt für Finanzdienstleistungsaufsicht | 2026-07-07 | 2,756 | UP |
| SIX SER · Switzerland | SIX Swiss Exchange Regulation | 2026-07-07 | 7,273 | UP |
| RNS · United Kingdom | London Stock Exchange / FCA | 2026-07-07 | 43,129 | UP |
| FCA NSM · United Kingdom | Financial Conduct Authority | 2026-07-07 | 43,129 | UP |
| SEDI · Canada | Canadian Securities Administrators | 2026-07-07 | 24,843 | UP |
| Consob · Italy | Commissione Nazionale per le Società e la Borsa | 2026-07-07 | 5,977 | UP |
| CNMV · Spain | Comisión Nacional del Mercado de Valores | 2026-07-07 | 8,530 | UP |
| AFM · Netherlands | Autoriteit Financiële Markten | 2026-07-07 | 6,618 | UP |
| FSMA · Belgium | Financial Services and Markets Authority | 2026-07-07 | 3,839 | UP |
| Oslo Børs · Norway | Oslo Børs / Finanstilsynet | 2026-07-07 | 10,198 | UP |
| Nasdaq Helsinki · Finland | FIN-FSA (Fiva) / Nasdaq Helsinki | 2026-07-07 | 10,310 | UP |
| FI · Sweden | Finansinspektionen | 2026-07-07 | 12,411 | UP |
| Finanstilsynet · Denmark | Finanstilsynet | 2026-07-07 | 9,106 | UP |
| ASX · Australia | Australian Securities Exchange | 2026-07-07 | 3,854 | UP |
| FMA · Austria | Finanzmarktaufsicht / OeKB | 2026-07-07 | 4,363 | UP |
| Euronext Dublin · Ireland | Central Bank of Ireland / Euronext Dublin | 2026-07-07 | 50 | UP |
| SGX · Singapore | Singapore Exchange / MAS | 2026-07-04 | 405 | STALE |
| CVM · Brazil | Comissão de Valores Mobiliários | 2026-07-07 | 116,313 | UP |
| DART · South Korea | Financial Supervisory Service (FSS) | 2026-07-07 | 120,784 | UP |
| SEBI · India | Securities and Exchange Board of India | 2026-07-07 | 98,630 | UP |
| NZX · New Zealand | NZX / FMA NZ | 2026-07-07 | 143 | UP |
| JSE · South Africa | JSE / FSCA | 2026-07-07 | 423 | UP |
| KAP · Turkey | KAP / SPK | 2026-07-07 | 34 | UP |
| HKEX · Hong Kong | Hong Kong Exchanges and Clearing / SFC | 2026-07-07 | 4,637 | UP |
| EDINET · Japan | Financial Services Agency (FSA) / FIEA | 2026-07-07 | 66,651 | UP |
| KNF · Poland | Komisja Nadzoru Finansowego | 2026-07-07 | 2,371 | UP |
| BSE Sofia · Bulgaria | Bulgarian Stock Exchange / FSC | 2026-07-07 | 306 | UP |
| Tadawul · Saudi Arabia | Saudi Exchange / Capital Market Authority (CMA) | 2026-07-07 | 1,122 | UP |
| SSE · China (Shanghai) | Shanghai Stock Exchange / CSRC | 2026-07-07 | 6,216 | UP |
| SZSE · China (Shenzhen) | Shenzhen Stock Exchange / CSRC | 2026-07-07 | 8,262 | UP |
| NSE · India | National Stock Exchange of India / SEBI | 2026-06-29 | 26,831 | DOWN |
| PSE · Philippines | Philippine Stock Exchange / SEC PH | 2026-07-07 | 3,539 | UP |
| PSX · Pakistan | Pakistan Stock Exchange / SECP | 2026-07-07 | 6,138 | UP |
| MOPS · Taiwan | TWSE / TPEx (MOPS) | 2026-07-07 | 2,381 | UP |
| SEC Form 59 · Thailand | Securities and Exchange Commission (SEC Thailand) | 2026-07-07 | 927 | UP |
| TASE · Israel | Israel Securities Authority (ISA) / Tel Aviv Stock Exchange | 2026-07-06 | 5,526 | STALE |
| Nasdaq Baltic + Iceland | Bank of Lithuania / Finantsinspektsioon / Latvijas Banka / Central Bank of Iceland (MAR Art.19) | 2026-07-07 | 855 | UP |
| ZSE · Croatia | HANFA / Zagreb Stock Exchange (EHO OAM) | 2026-07-07 | 8 | UP |
| CMF · Chile | Comisión para el Mercado Financiero (CMF) | 2026-07-07 | 27 | UP |
| NGX · Nigeria | Nigerian Exchange (NGX) Limited | 2026-07-07 | 110 | UP |
| CNB · Czechia | Česká národní banka (CNB) / OAM | 2026-07-07 | 38 | UP |
| BVB · Romania | ASF / Bucharest Stock Exchange (BVB) | n/a | 0 | DOWN |
| OAM · Estonia | Finantsinspektsioon (OAM Central Storage) | 2026-07-07 | 6,240 | UP |
| OJK · Indonesia | Otoritas Jasa Keuangan (OJK) / Indonesia Stock Exchange (IDX) | 2026-07-07 | 395 | UP |
| Bursa Malaysia · Malaysia | Securities Commission Malaysia / Bursa Malaysia | 2026-07-07 | 96 | UP |
UP < 24 h · STALE 24-72 h · DOWN > 72 h. Aggregated hourly.