Insider buys, week 47 of 2025
Open-market purchases by executives and directors, as filed with the regulators of the markets we cover. Purchases by companies and funds, large shareholders, closely associated persons and rows without an amount are left out.
From November 17, 2025 to November 23, 2025: 785 insiders filed open-market purchases at 582 companies in 20 markets, €285.6M in total. The largest was Lai Kwok Fai Franki, Director at Star Plus Legend Holdings Ltd., for €43.5M.
Updated
Largest executive purchases
| Rank | Company | Insider | Role | Market | Filed | Purchases | Amount |
|---|---|---|---|---|---|---|---|
| 1 | Star Plus Legend Holdings Ltd. | Lai Kwok Fai Franki | Director | HK | 18 Nov 2025 | 1 | €43.5M |
| 2 | Energy Transfer LP | Kelcy L. Warren | Director | US | 20 Nov 2025 | 2 | €29.2M |
| 3 | H & M Hennes & Mauritz AB | Karl-Johan Persson | Board Director | SE | 17 Nov 2025 | 3 | €26.7M |
| 4 | Biohaven Ltd. | John W. Childs | Director | US | 17 Nov 2025 | 1 | €21.6M |
| 5 | Imerys | Johannes HUTH | Director | FR | 17 Nov 2025 - 20 Nov 2025 | 3 | €15.2M |
| 6 | Annexon, Inc. | Muneer A. Satter | Director | US | 19 Nov 2025 - 21 Nov 2025 | 5 | €7.5M |
| 7 | Butterfly Network, Inc. | Larry Robbins | Director | US | 21 Nov 2025 | 3 | €5.9M |
| 8 | Cohen & Steers, Inc. | Martin Cohen | Director | US | 20 Nov 2025 | 4 | €5.2M |
| 9 | Altus Group Limited | Brennan, William | Director | CA | 17 Nov 2025 | 13 | €5.1M |
| 10 | KE Holdings Inc. - W | Wangang Xu | Director | HK | 20 Nov 2025 | 1 | €4.4M |
| 11 | Arjo AB (publ) | Carl Bennet | Board Director | SE | 20 Nov 2025 | 1 | €3.8M |
| 12 | MARRIOTT VACATIONS WORLDWIDE Corp | Christian Asmar | Director | US | 19 Nov 2025 | 1 | €3.4M |
| 13 | Davide Campari - Milano N.V. | L. Garavoglia | Director or Supervisory Board | NL | 21 Nov 2025 | 1 | €3.2M |
| 14 | DiaMedica Therapeutics Inc. | Staahlberg, Jan | 6 - Director or Senior Officer of 10% Security Holder | CA | 18 Nov 2025 - 21 Nov 2025 | 4 | €3.2M |
| 15 | Gloo Holdings, Inc. | Scott Arthur Beck | President and CEO | US | 20 Nov 2025 | 1 | €2.9M |
Companies with several buyers
Companies where at least two different insiders filed a purchase in the week.
Buyers by market
Number of insiders with an eligible purchase, by market. Each market has its own page with the latest transactions and the disclosure rules.
How the week is built
A purchase counts when the regulator published the filing during the week (Monday to Sunday, UTC), the transaction is an open-market buy, and the amount is above zero. Several purchases by the same insider at the same company are added into one line.
Filings published long after the trade, option exercises, plan allotments and rows our checks quarantine are excluded. Roles come from the filing and are shown in plain words.
Full methodology