Insider buys, week 37 of 2026
Open-market purchases by executives and directors, as filed with the regulators of the markets we cover. Purchases by companies and funds, large shareholders, closely associated persons and rows without an amount are left out.
From September 7, 2026 to September 13, 2026: 742 insiders filed open-market purchases at 599 companies in 24 markets, €490.1M in total. The largest was Li Ning, Director at Li Ning Co. Ltd., for €111.3M.
Updated
Largest executive purchases
| Rank | Company | Insider | Role | Market | Filed | Purchases | Amount |
|---|---|---|---|---|---|---|---|
| 1 | Li Ning Co. Ltd. | Li Ning | Director | HK | 07 Sept 2026 - 10 Sept 2026 | 5 | €111.3M |
| 2 | VICTORIA CARE INDONESIA Tbk, PT | Sukses Sejati Sejahtera | Executive | ID | 10 Sept 2026 | 1 | €63.2M |
| 3 | Powerlong Commercial Management Holdings Ltd. | Hoi Wa Lam | Director | HK | 09 Sept 2026 | 1 | €39.6M |
| 4 | Shenzhou International Group Holdings Ltd. | Ma Jianrong | Director | HK | 07 Sept 2026 - 09 Sept 2026 | 4 | €33.2M |
| 5 | MKH Berhad | Tan Sri Dato’ Seri Lee Oi Hian | Director | MY | 08 Sept 2026 - 11 Sept 2026 | 9 | €30.3M |
| 6 | First Sponsor Group Limited | Ho Han Leong Calvin | Director/CEO | SG | 07 Sept 2026 | 1 | €25.4M |
| 7 | GameStop Corp. | Ryan Cohen | President, CEO and Chairman | US | 10 Sept 2026 | 1 | €17.5M |
| 8 | Foshan Haitian Flavouring and Food Co. Ltd. - H Shares | Guan Jianghua | Director | HK | 08 Sept 2026 | 3 | €16.1M |
| 9 | Foshan Haitian Flavouring and Food Co. Ltd. - H Shares | Cheng Xue | Director | HK | 10 Sept 2026 - 11 Sept 2026 | 3 | €11.7M |
| 10 | Uber Technologies, Inc | Dara Khosrowshahi | Chief Executive Officer | US | 10 Sept 2026 | 1 | €8.6M |
| 11 | MKH Oil Palm (East Kalimantan) Berhad | Dato' Lee Hau Hian | Director | MY | 08 Sept 2026 - 11 Sept 2026 | 8 | €7.3M |
| 12 | Alumis Inc. | Srinivas Akkaraju | Director | US | 09 Sept 2026 | 3 | €7.1M |
| 13 | Greenwave Technology Solutions, Inc. | Danny Meeks | Chief Executive Officer | US | 09 Sept 2026 | 1 | €6.9M |
| 14 | BFB Health Ltd. | Wu Mansheng | Director | HK | 10 Sept 2026 | 1 | €5.7M |
| 15 | Vulcan Infrastructure & Power Inc. | George Ted Rogers III | Director | US | 11 Sept 2026 | 1 | €4.3M |
Companies with several buyers
Companies where at least two different insiders filed a purchase in the week.
Buyers by market
Number of insiders with an eligible purchase, by market. Each market has its own page with the latest transactions and the disclosure rules.
How the week is built
A purchase counts when the regulator published the filing during the week (Monday to Sunday, UTC), the transaction is an open-market buy, and the amount is above zero. Several purchases by the same insider at the same company are added into one line.
Filings published long after the trade, option exercises, plan allotments and rows our checks quarantine are excluded. Roles come from the filing and are shown in plain words.
Full methodology