Insider buys, week 46 of 2026
Open-market purchases by executives and directors, as filed with the regulators of the markets we cover. Purchases by companies and funds, large shareholders, closely associated persons and rows without an amount are left out.
From November 9, 2026 to November 15, 2026: 983 insiders filed open-market purchases at 706 companies in 27 markets, €462.3M in total. The largest was Shima Global Kapital, Executive at ENERGI MEGA PERSADA Tbk, PT, for €63.9M.
Updated
Largest executive purchases
| Rank | Company | Insider | Role | Market | Filed | Purchases | Amount |
|---|---|---|---|---|---|---|---|
| 1 | ENERGI MEGA PERSADA Tbk, PT | Shima Global Kapital | Executive | ID | 10 Nov 2026 | 4 | €63.9M |
| 2 | NUSANTARA SAWIT SEJAHTERA Tbk, | Mitra Agro Dharma Unggul | Executive | ID | 09 Nov 2026 - 11 Nov 2026 | 2 | €28.5M |
| 3 | Keda Industrial Group Co., Ltd. | Name not disclosed | An executive member of the board of directors / member of senior management | CH | 09 Nov 2026 - 13 Nov 2026 | 5 | €27.8M |
| 4 | Six Flags Entertainment Corporation/NEW | Rehan Jaffer | Director | US | 10 Nov 2026 - 13 Nov 2026 | 6 | €21.6M |
| 5 | 에스앤디 | 여상완 | CEO | KR | 13 Nov 2026 | 1 | €21.5M |
| 6 | Nexchip Semiconductor Corporation - H Shares | QIU Wensheng | Director | HK | 10 Nov 2026 - 12 Nov 2026 | 6 | €20.6M |
| 7 | Delton Technology (Guangzhou) Inc. | Xiao Hongxing | Director | HK | 11 Nov 2026 | 2 | €18.7M |
| 8 | Delton Technology (Guangzhou) Inc. | Liu Jinchan | Director | HK | 11 Nov 2026 | 2 | €18.7M |
| 9 | China Ruifeng Renewable Energy Holdings Ltd. | Yuan Wanyong | Director | HK | 12 Nov 2026 | 1 | €14.2M |
| 10 | China Tangshang Holdings Ltd. | Chen Weiwu | Director | HK | 09 Nov 2026 | 1 | €13.4M |
| 11 | Starwood Property Trust, Inc. | Barry S. Sternlicht | CEO, Chairman of the Board | US | 13 Nov 2026 | 2 | €13.2M |
| 12 | 新强联 | 肖高强 | Board Director | CN | 14 Nov 2026 | 7 | €11.9M |
| 13 | Foshan Haitian Flavouring and Food Co. Ltd. - H Shares | Liao Changhui | Director | HK | 12 Nov 2026 | 2 | €9.4M |
| 14 | Foshan Haitian Flavouring and Food Co. Ltd. - H Shares | Cheng Xue | Director | HK | 10 Nov 2026 - 13 Nov 2026 | 3 | €9.1M |
| 15 | China Ruifeng Renewable Energy Holdings Ltd. | Zhang Zhixiang | Director | HK | 12 Nov 2026 | 1 | €8.4M |
Companies with several buyers
Companies where at least two different insiders filed a purchase in the week.
Buyers by market
Number of insiders with an eligible purchase, by market. Each market has its own page with the latest transactions and the disclosure rules.
How the week is built
A purchase counts when the regulator published the filing during the week (Monday to Sunday, UTC), the transaction is an open-market buy, and the amount is above zero. Several purchases by the same insider at the same company are added into one line.
Filings published long after the trade, option exercises, plan allotments and rows our checks quarantine are excluded. Roles come from the filing and are shown in plain words.
Full methodology