InsidersTradesSigma
Live health of the regulator feeds covering 43 markets. This page refreshes hourly.
| Source | Regulator | Last update | Filings | Status |
|---|---|---|---|---|
| AMF · France | Autorité des marchés financiers | 2026-07-13 | 26,890 | UP |
| SEC · United States | Securities and Exchange Commission | 2026-07-13 | 865,706 | UP |
| BaFin · Germany | Bundesanstalt für Finanzdienstleistungsaufsicht | 2026-07-13 | 2,769 | UP |
| SIX SER · Switzerland | SIX Swiss Exchange Regulation | 2026-07-13 | 7,342 | UP |
| RNS · United Kingdom | London Stock Exchange / FCA | 2026-07-14 | 43,541 | UP |
| FCA NSM · United Kingdom | Financial Conduct Authority | 2026-07-14 | 43,541 | UP |
| SEDI · Canada | Canadian Securities Administrators | 2026-07-14 | 28,842 | UP |
| Consob · Italy | Commissione Nazionale per le Società e la Borsa | 2026-07-13 | 6,060 | UP |
| CNMV · Spain | Comisión Nacional del Mercado de Valores | 2026-07-13 | 8,564 | UP |
| AFM · Netherlands | Autoriteit Financiële Markten | 2026-07-10 | 6,627 | UP |
| FSMA · Belgium | Financial Services and Markets Authority | 2026-07-13 | 3,868 | UP |
| Oslo Børs · Norway | Oslo Børs / Finanstilsynet | 2026-07-14 | 10,227 | UP |
| Nasdaq Helsinki · Finland | FIN-FSA (Fiva) / Nasdaq Helsinki | 2026-07-14 | 10,327 | UP |
| FI · Sweden | Finansinspektionen | 2026-07-14 | 12,624 | UP |
| Finanstilsynet · Denmark | Finanstilsynet | 2026-07-14 | 9,116 | UP |
| ASX · Australia | Australian Securities Exchange | 2026-07-14 | 4,948 | UP |
| FMA · Austria | Finanzmarktaufsicht / OeKB | 2026-07-13 | 4,372 | UP |
| Euronext Dublin · Ireland | Central Bank of Ireland / Euronext Dublin | 2026-06-19 | 50 | UP |
| SGX · Singapore | Singapore Exchange / MAS | 2026-07-13 | 519 | UP |
| CVM · Brazil | Comissão de Valores Mobiliários | 2026-07-10 | 117,913 | UP |
| DART · South Korea | Financial Supervisory Service (FSS) | 2026-07-14 | 121,565 | UP |
| SEBI · India | Securities and Exchange Board of India | 2026-07-14 | 99,033 | UP |
| NZX · New Zealand | NZX / FMA NZ | 2026-07-14 | 193 | UP |
| JSE · South Africa | JSE / FSCA | 2026-07-14 | 458 | UP |
| KAP · Turkey | KAP / SPK | 2026-07-13 | 54 | UP |
| HNX · Vietnam | State Securities Commission (SSC) / Hanoi Stock Exchange | 2026-07-13 | 79 | UP |
| HKEX · Hong Kong | Hong Kong Exchanges and Clearing / SFC | 2026-07-14 | 6,008 | UP |
| EDINET · Japan | Financial Services Agency (FSA) / FIEA | 2026-07-14 | 69,755 | UP |
| KNF · Poland | Komisja Nadzoru Finansowego | 2026-07-13 | 2,388 | UP |
| BSE Sofia · Bulgaria | Bulgarian Stock Exchange / FSC | 2026-07-13 | 319 | UP |
| Tadawul · Saudi Arabia | Saudi Exchange / Capital Market Authority (CMA) | 2026-07-13 | 1,125 | UP |
| SSE · China (Shanghai) | Shanghai Stock Exchange / CSRC | 2026-07-13 | 6,260 | UP |
| SZSE · China (Shenzhen) | Shenzhen Stock Exchange / CSRC | 2026-07-13 | 8,285 | UP |
| NSE · India | National Stock Exchange of India / SEBI | 2026-07-13 | 0 | DOWN |
| PSE · Philippines | Philippine Stock Exchange / SEC PH | 2026-07-13 | 3,590 | UP |
| PSX · Pakistan | Pakistan Stock Exchange / SECP | 2026-07-13 | 6,193 | UP |
| MOPS · Taiwan | TWSE / TPEx (MOPS) | 2026-07-13 | 2,454 | UP |
| SEC Form 59 · Thailand | Securities and Exchange Commission (SEC Thailand) | 2026-06-16 | 927 | DOWN |
| TASE · Israel | Israel Securities Authority (ISA) / Tel Aviv Stock Exchange | 2026-07-14 | 6,847 | UP |
| Nasdaq Baltic + Iceland | Bank of Lithuania / Finantsinspektsioon / Latvijas Banka / Central Bank of Iceland (MAR Art.19) | 2026-07-03 | 855 | UP |
| ZSE · Croatia | HANFA / Zagreb Stock Exchange (EHO OAM) | 2026-07-13 | 11 | UP |
| CMF · Chile | Comisión para el Mercado Financiero (CMF) | 2026-07-10 | 42 | STALE |
| NGX · Nigeria | Nigerian Exchange (NGX) Limited | 2026-07-14 | 138 | UP |
| CNB · Czechia | Česká národní banka (CNB) / OAM | 2026-07-13 | 41 | UP |
| BVB · Romania | ASF / Bucharest Stock Exchange (BVB) | n/a | 0 | DOWN |
| OAM · Estonia | Finantsinspektsioon (OAM Central Storage) | 2026-07-13 | 6,240 | UP |
| OJK · Indonesia | Otoritas Jasa Keuangan (OJK) / Indonesia Stock Exchange (IDX) | 2026-07-13 | 623 | UP |
| Bursa Malaysia · Malaysia | Securities Commission Malaysia / Bursa Malaysia | 2026-07-13 | 182 | UP |
| Boursa Kuwait · Kuwait | Capital Markets Authority (CMA) / Boursa Kuwait | 2026-07-13 | 865 | UP |
| Qatar Exchange · Qatar | Qatar Financial Markets Authority (QFMA) / Qatar Exchange | 2026-07-13 | 4 | UP |
UP < 24 h · STALE 24-72 h · DOWN > 72 h. Aggregated hourly.