Insider buys, week 45 of 2026
Open-market purchases by executives and directors, as filed with the regulators of the markets we cover. Purchases by companies and funds, large shareholders, closely associated persons and rows without an amount are left out.
From November 2, 2026 to November 8, 2026: 889 insiders filed open-market purchases at 667 companies in 27 markets, €619.5M in total. The largest was George M-H., CEO, Board Member at SWI Capital Holding Limited, for €182.6M.
Updated
Largest executive purchases
| Rank | Company | Insider | Role | Market | Filed | Purchases | Amount |
|---|---|---|---|---|---|---|---|
| 1 | SWI Capital Holding Limited | George M-H. | CEO, Board Member | NL | 03 Nov 2026 | 1 | €182.6M |
| 2 | MGM Resorts International | Keith A. Meister | Director | US | 03 Nov 2026 | 3 | €46.2M |
| 3 | KNOT Offshore Partners LP | Trygve Seglem | Director | US | 04 Nov 2026 | 1 | €38.9M |
| 4 | Keda Industrial Group Co., Ltd. | Name not disclosed | An executive member of the board of directors / member of senior management | CH | 02 Nov 2026 - 06 Nov 2026 | 4 | €21.4M |
| 5 | 木林森 | 孙清焕 | Board Director | CN | 03 Nov 2026 | 1 | €20.1M |
| 6 | LINGYI iTECH (GUANGDONG) COMPANY - H Shares | Zeng Fangqin | Director | HK | 04 Nov 2026 - 05 Nov 2026 | 3 | €17.8M |
| 7 | Essity Aktiebolag (publ) | Karl Åberg | Board Director | SE | 03 Nov 2026 | 10 | €17.8M |
| 8 | Banca Popolare dell'Alto Adige SpA | Anonymous (PDMR) | Board Director | IT | 06 Nov 2026 | 2 | €16.1M |
| 9 | Stride, Inc. | Dylan G. Haggart | Director | US | 03 Nov 2026 | 7 | €15.7M |
| 10 | Aspen Neuroscience, Inc. | Peter A. Thompson | Director | US | 04 Nov 2026 | 1 | €13.4M |
| 11 | Kinder Morgan, Inc. | Richard D. Kinder | Executive Chairman | US | 06 Nov 2026 | 1 | €13.4M |
| 12 | Nexchip Semiconductor Corporation - H Shares | QIU Wensheng | Director | HK | 02 Nov 2026 - 05 Nov 2026 | 6 | €12.9M |
| 13 | Delton Technology (Guangzhou) Inc. | Liu Jinchan | Director | HK | 06 Nov 2026 | 1 | €11.4M |
| 14 | Delton Technology (Guangzhou) Inc. | Xiao Hongxing | Director | HK | 06 Nov 2026 | 1 | €11.4M |
| 15 | Pine Technology Holdings Ltd. | Yu Wei | Director | HK | 05 Nov 2026 | 1 | €10.1M |
Companies with several buyers
Companies where at least two different insiders filed a purchase in the week.
Buyers by market
Number of insiders with an eligible purchase, by market. Each market has its own page with the latest transactions and the disclosure rules.
How the week is built
A purchase counts when the regulator published the filing during the week (Monday to Sunday, UTC), the transaction is an open-market buy, and the amount is above zero. Several purchases by the same insider at the same company are added into one line.
Filings published long after the trade, option exercises, plan allotments and rows our checks quarantine are excluded. Roles come from the filing and are shown in plain words.
Full methodology