InsidersTradesSigma
Sourced comparison (May 2026). Prices verified on each vendor's public site at publication. Where pricing is not publicly disclosed, we say so explicitly. No fabricated numbers. Sigma is currently in closed beta: Pro and Quant open via waitlist.
| Vendor | Coverage | Filings | Price | API | MCP |
|---|---|---|---|---|---|
| Insiders Trades Sigma | 28 live regulators (EU, US, UK, CA, AU, APAC, MEA, LatAm) | 554,373 filings · 27,872 issuers · since 2006 | Free · €19/mo Pro · €99/mo Quant (beta) | Public REST, MCP, webhooks | ✓ |
| OpenInsider | US only | SEC Form 4 | Free | None | — |
| WhaleWisdom | US only | 13F · 13D/G · Form 4 · since 2001 | Free · Pro $500/yr ($150/qtr) · Enterprise on quote | Paid (Pro 200 funds · Enterprise unlimited) | — |
| TipRanks | US-centric | Insiders + analysts + news | Premium $30/mo ($360/yr) · Ultimate $50/mo ($600/yr) | No public quant API | — |
| GuruFocus | US + partial international | Form 4 · 13F · buybacks · politicians · 30y financial data | Premium $424/yr (US) · Premium Plus ~$1,398/yr · Pro on quote | Excel/API 2,000 req/mo (Premium) · 20,000 (Premium Plus) | — |
| Quiver Quantitative | US only | Insiders + Congress + alternative data | Premium $25/mo · API Hobbyist $30/mo · Trader $75/mo · Commercial on quote | Public REST (paid) | — |
| Capitol Trades | US only (Congress) | STOCK Act, ~3y history | Free (2iQ product) | None public | — |
| Insider Monkey | US (hedge funds + insiders) | 13F + Form 4 + newsletter | Readership $99/yr ($6.99/mo) · Monthly Newsletter $499/yr | None public | — |
| InsiderInsights | US only | Form 4 + Form 144 + proprietary scoring | Reports $249/yr · Pro $495/yr · Data $995/yr | Web tools (no API) | — |
| 2iQ Research | 50 countries, 60,000+ tickers | 8.1M transactions, 200,000+ insiders, ~12y avg history | Publicly undisclosed (institutional) | Feed + REST (quote) | — |
| Smart Insider | 55,000+ tickers, ~90% global market cap (US, UK, EU, MEA, CA) | Form 4 + intl equivalents + 'Smart Insider' scoring | Publicly undisclosed (institutional) | FTP feed + API (quote) | — |
| VerityData (InsiderScore) | US only | Form 4 + buybacks + 10b5-1 + 13F/D/G | Publicly undisclosed (institutional) | Excel + integrations (quote) | — |
Note: 2iQ Research and Smart Insider cover more countries (50 to 60+) and remain the default institutional choices, with publicly undisclosed pricing (typically several thousand dollars per seat). Sigma targets a different audience: indie quants, builders, AI agents, data teams who need normalised 28-market coverage, accessible via REST and MCP, under €100/mo. No other vendor combines this pricing, this coverage and a native MCP server for AI agents.