Insider buys, week 48 of 2025
Open-market purchases by executives and directors, as filed with the regulators of the markets we cover. Purchases by companies and funds, large shareholders, closely associated persons and rows without an amount are left out.
From November 24, 2025 to November 30, 2025: 771 insiders filed open-market purchases at 537 companies in 22 markets, €612.0M in total. The largest was Ulf Riese, Board Director at Svenska Handelsbanken AB, for €94.7M.
Updated
Largest executive purchases
| Rank | Company | Insider | Role | Market | Filed | Purchases | Amount |
|---|---|---|---|---|---|---|---|
| 1 | Svenska Handelsbanken AB | Ulf Riese | Board Director | SE | 26 Nov 2025 - 29 Nov 2025 | 45 | €94.7M |
| 2 | Aktiebolaget Industrivärden | Fredrik Lundberg | Board Director | SE | 24 Nov 2025 | 1 | €88.8M |
| 3 | DoorDash, Inc. | Alfred Lin | Director | US | 28 Nov 2025 | 11 | €87.0M |
| 4 | Aktiebolaget Volvo | Pär Boman | Board Director | SE | 26 Nov 2025 - 29 Nov 2025 | 30 | €52.3M |
| 5 | Cognor Holding S.A. | PS Holdco Spółka z o.o. | Executive | PL | 26 Nov 2025 | 1 | €51.6M |
| 6 | CSPC Pharmaceutical Group Ltd. | Cai Dong Chen | Director | HK | 24 Nov 2025 - 25 Nov 2025 | 3 | €46.0M |
| 7 | Aktiebolaget Industrivärden | Lars Fredrik Elis Lundberg | Board Director | SE | 24 Nov 2025 | 1 | €17.8M |
| 8 | Verrica Pharmaceuticals Inc. | Paul B. Manning | Director | US | 25 Nov 2025 | 2 | €15.2M |
| 9 | Xiaomi Corporation - W | Lei Jun | Director | HK | 24 Nov 2025 | 1 | €11.2M |
| 10 | Bausch Health Companies Inc. | Paulson, John | 4 - Director of Issuer, 7 - Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | CA | 28 Nov 2025 | 1 | €9.6M |
| 11 | Aktiebolaget Industrivärden | Katarina Martinson | Board Director | SE | 24 Nov 2025 | 1 | €8.9M |
| 12 | Domaine Power Holdings Ltd. | So Shu Fai | Director | HK | 26 Nov 2025 | 1 | €8.4M |
| 13 | Want Want China Holdings Ltd. | Tsai Eng-Meng | Director | HK | 28 Nov 2025 | 3 | €7.1M |
| 14 | Svenska Handelsbanken AB | Ulf Riese | Board Director | SE | 26 Nov 2025 - 27 Nov 2025 | 2 | €6.2M |
| 15 | 유일에너테크 | 정연길 | CEO | KR | 26 Nov 2025 | 1 | €5.9M |
Companies with several buyers
Companies where at least two different insiders filed a purchase in the week.
Buyers by market
Number of insiders with an eligible purchase, by market. Each market has its own page with the latest transactions and the disclosure rules.
How the week is built
A purchase counts when the regulator published the filing during the week (Monday to Sunday, UTC), the transaction is an open-market buy, and the amount is above zero. Several purchases by the same insider at the same company are added into one line.
Filings published long after the trade, option exercises, plan allotments and rows our checks quarantine are excluded. Roles come from the filing and are shown in plain words.
Full methodology