Directors' dealings in Sri Lanka
A directors' dealing is a purchase or sale of a company's own shares, reported to the market authority (SEC Sri Lanka / CSE) by one of its directors or executives, or by a closely associated person. This page lists the latest filings, then the disclosure rules and the companies of the market.
Updated
Latest transactions
4 open-market transactions filed with SEC Sri Lanka / CSE over 7 days: 2 purchases and 2 sales, at 2 companies. Latest filing on November 16, 2026.
| Filed | Insider | Role | Company | Type | Amount |
|---|---|---|---|---|---|
| 16 Nov 2026 | L. R. Page | Chairman (Non-Executive Director) | C T Holdings PLC | Purchase | €75k |
| 16 Nov 2026 | M. M. Page | Non-Independent, Non-Executive Director | C T Holdings PLC | Purchase | €70k |
| 11 Nov 2026 | Sumal J S Perera, Mr. J C Joshua and Mr S D Perera | Executive Chairman, Executive Vice Chairman, Non-Executive Director, respectively | Access Engineering PLC | Sale | €5,685 |
| 11 Nov 2026 | Sumal J S Perera, Mr. J C Joshua and Mr S D Perera | Executive Chairman, Executive Vice Chairman, Non-Executive Director, respectively | Access Engineering PLC | Sale | €5,546 |
| 09 Nov 2026 | R H Gunewardene | Non-Independent, Non-Executive Director | Digital Mobility Solutions Lanka PLC | Sale | €124k |
| 09 Nov 2026 | Ruseel Fonseka | Chief Executive Officer | Merchant Bank of SRI Lanka & Finance PLC | Purchase | €14k |
| 09 Nov 2026 | R H Gunewardene | Non-Independent, Non-Executive Director | Digital Mobility Solutions Lanka PLC | Sale | €476 |
| 04 Nov 2026 | Christopher Angelo Melville Perera, Sithira Wickramasekera and Suraweera Arachchige Don Niranjan Suraj | Christopher Angelo Melville Perera, Sithira Wickramasekera (Non Independent Non Executive Directors)and Suraweera Arachchige Don Niranjan Suraj (Non Independent Executive Director) | Chrissworld PLC | Sale | €643k |
| 04 Nov 2026 | Mr.S A D N Suraj | Executive Non Independent | Chrissworld PLC | Purchase | €207k |
| 04 Nov 2026 | Christopher Angelo Melville Perera, Sithira Wickramasekera and Suraweera Arachchige Don Niranjan Suraj | Christopher Angelo Melville Perera, Sithira Wickramasekera (Non Independent Non Executive Directors)and Suraweera Arachchige Don Niranjan Suraj (Non Independent Executive Director) | Chrissworld PLC | Sale | €6,480 |
Largest insider purchases of the week, all markets
Regulator sources
Frequently asked questions
Where can I see the latest directors' dealings in Sri Lanka?
The table at the top of this page lists the latest filings published to SEC Sri Lanka / CSE. Over the last 7 days, 4 open-market transactions were filed (2 purchases, 2 sales) at 2 companies; the most recent was filed on November 16, 2026. Each row links to the company and insider pages.
What was the largest recent insider transaction in Sri Lanka?
Over the last 30 days, the largest is a purchase by As per the Dislcosure., As per the Dislcosure. at The Fortress Resorts PLC, for €2.0M, filed on October 22, 2026.
Who publishes directors' dealings in Sri Lanka?
The filings shown here are read from the public register of SEC Sri Lanka / CSE.
Which transactions does this table count?
Only open-market purchases and sales that carry an amount. Grants, option exercises, plan allotments, transactions of closely associated persons and rows quarantined by our checks are not counted.
How many companies from Sri Lanka are in the database?
217 companies are in our data for this market, each with its own page of declarations.
Latest articles
All articles- Market Mechanics · ARKEMA: Thierry Le Hénaff sells EUR 1.14m as peers lag
- Market Mechanics · ADI Global Distribution: 7 insiders buy after the 50% drop
- Market Mechanics · Allianz at €476, Generali and Zurich set the frame