Insider buys, week 35 of 2026
Open-market purchases by executives and directors, as filed with the regulators of the markets we cover. Purchases by companies and funds, large shareholders, closely associated persons and rows without an amount are left out.
From August 24, 2026 to August 30, 2026: 765 insiders filed open-market purchases at 605 companies in 22 markets, €310.2M in total. The largest was Karl Åberg, Board Director at Essity Aktiebolag (publ), for €27.8M.
Updated
Largest executive purchases
| Rank | Company | Insider | Role | Market | Filed | Purchases | Amount |
|---|---|---|---|---|---|---|---|
| 1 | Essity Aktiebolag (publ) | Karl Åberg | Board Director | SE | 24 Aug 2026 | 8 | €27.8M |
| 2 | Svenska Handelsbanken AB | Pär Boman | Board Director | SE | 26 Aug 2026 | 11 | €26.2M |
| 3 | Kingsoft Corporation Ltd. | Lei Jun | Director | HK | 27 Aug 2026 | 4 | €23.5M |
| 4 | Alibaba Group Holding Ltd. - W | Tsai Joseph Chung | Director | HK | 24 Aug 2026 - 25 Aug 2026 | 2 | €17.7M |
| 5 | Alibaba Group Holding Ltd | Joseph C. Tsai | Director | US | 24 Aug 2026 - 25 Aug 2026 | 2 | €17.7M |
| 6 | CAI Corp | Cai Wensheng | Director | HK | 28 Aug 2026 | 1 | €15.5M |
| 7 | Vimian Group AB (publ) | Gabriel Fitzgerald | Board Director | SE | 26 Aug 2026 | 1 | €13.0M |
| 8 | Bactiguard Holding AB | Thomas von Koch | Board Director | SE | 28 Aug 2026 | 2 | €12.3M |
| 9 | Klarna Group plc | Sebastian Siemiatkowski | Chief Executive Officer | US | 28 Aug 2026 | 1 | €8.5M |
| 10 | PWR Holdings Limited | Matthew Bryson | Director | AU | 27 Aug 2026 | 1 | €7.5M |
| 11 | Burford Capital Limited | Name not disclosed | A PDMR occupying the position of Chief Investment Officer | GB | 28 Aug 2026 | 1 | €5.1M |
| 12 | NGL Energy Partners LP | John T. Raymond | Director | US | 25 Aug 2026 - 26 Aug 2026 | 3 | €4.7M |
| 13 | 달바글로벌 | 양세훈 | Executive | KR | 24 Aug 2026 | 1 | €4.5M |
| 14 | mySafety Group AB | Marcus Pettersson Berver | CEO | SE | 28 Aug 2026 | 1 | €4.4M |
| 15 | Alibaba Group Holding Ltd. - W | Yongming Wu | Director | HK | 24 Aug 2026 | 1 | €4.3M |
Companies with several buyers
Companies where at least two different insiders filed a purchase in the week.
Buyers by market
Number of insiders with an eligible purchase, by market. Each market has its own page with the latest transactions and the disclosure rules.
How the week is built
A purchase counts when the regulator published the filing during the week (Monday to Sunday, UTC), the transaction is an open-market buy, and the amount is above zero. Several purchases by the same insider at the same company are added into one line.
Filings published long after the trade, option exercises, plan allotments and rows our checks quarantine are excluded. Roles come from the filing and are shown in plain words.
Full methodology