Insider buys, week 27 of 2026
Open-market purchases by executives and directors, as filed with the regulators of the markets we cover. Purchases by companies and funds, large shareholders, closely associated persons and rows without an amount are left out.
From June 29, 2026 to July 5, 2026: 1,071 insiders filed open-market purchases at 713 companies in 25 markets, €605.2M in total. The largest was Karl-Johan Persson, Board Director at H & M Hennes & Mauritz AB, for €150.3M.
Updated
Largest executive purchases
| Rank | Company | Insider | Role | Market | Filed | Purchases | Amount |
|---|---|---|---|---|---|---|---|
| 1 | H & M Hennes & Mauritz AB | Karl-Johan Persson | Board Director | SE | 30 Jun 2026 - 03 Jul 2026 | 6 | €150.3M |
| 2 | Hangzhou GreatStar Industrial Co., Ltd. | Name not disclosed | Executive member of the board of directors / member of senior management | CH | 01 Jul 2026 | 1 | €136.8M |
| 3 | Brazilian Rare Earths Limited | Bernardo Sanchez Agapito da Veiga | Director | AU | 03 Jul 2026 | 1 | €54.6M |
| 4 | 셀트리온 | 서정진 | CEO | KR | 03 Jul 2026 | 1 | €48.5M |
| 5 | CG Oncology, Inc. | Brian Guan-Chyun Liu | Director | US | 29 Jun 2026 | 1 | €21.8M |
| 6 | 51Talk Online Education Group | Jack Jiajia Huang | Chief Executive Officer | US | 30 Jun 2026 | 15 | €13.7M |
| 7 | Banijay Group N.V. | S. Courbit | Director or Supervisory Board | NL | 01 Jul 2026 | 1 | €12.8M |
| 8 | Remy Cointreau | ORPAR SA Société anonyme | Board Member | FR | 02 Jul 2026 - 03 Jul 2026 | 3 | €9.0M |
| 9 | 한미사이언스 | 임주현 | Executive | KR | 02 Jul 2026 | 1 | €8.8M |
| 10 | 뉴로메카 | 박종훈 | CEO | KR | 03 Jul 2026 | 1 | €7.7M |
| 11 | Cham Swiss Properties AG | Name not disclosed | Non-executive member of the board of directors | CH | 30 Jun 2026 | 1 | €7.5M |
| 12 | Vercom S.A. | cyber_Folks spółka akcyjna | Executive | PL | 30 Jun 2026 | 1 | €7.0M |
| 13 | ENN Energy Holdings Ltd. | Wang Yusuo | Director | HK | 29 Jun 2026 - 03 Jul 2026 | 4 | €6.7M |
| 14 | Tasmea Limited | Stephen Elliott Young | Director | AU | 01 Jul 2026 | 1 | €6.1M |
| 15 | Kingsoft Corporation Ltd. | Lei Jun | Director | HK | 03 Jul 2026 | 3 | €5.9M |
Companies with several buyers
Companies where at least two different insiders filed a purchase in the week.
Buyers by market
Number of insiders with an eligible purchase, by market. Each market has its own page with the latest transactions and the disclosure rules.
How the week is built
A purchase counts when the regulator published the filing during the week (Monday to Sunday, UTC), the transaction is an open-market buy, and the amount is above zero. Several purchases by the same insider at the same company are added into one line.
Filings published long after the trade, option exercises, plan allotments and rows our checks quarantine are excluded. Roles come from the filing and are shown in plain words.
Full methodology