Insider buys, week 23 of 2026
Open-market purchases by executives and directors, as filed with the regulators of the markets we cover. Purchases by companies and funds, large shareholders, closely associated persons and rows without an amount are left out.
From June 1, 2026 to June 7, 2026: 827 insiders filed open-market purchases at 644 companies in 23 markets, €427.6M in total. The largest was Lei Jun, Director at Kingsoft Corporation Ltd., for €65.7M.
Updated
Largest executive purchases
| Rank | Company | Insider | Role | Market | Filed | Purchases | Amount |
|---|---|---|---|---|---|---|---|
| 1 | Kingsoft Corporation Ltd. | Lei Jun | Director | HK | 01 Jun 2026 - 05 Jun 2026 | 4 | €65.7M |
| 2 | Impro Precision Industries Ltd. | LU Ruibo | Director | HK | 01 Jun 2026 | 1 | €60.0M |
| 3 | APAC Resources Ltd. | Lee Seng Hui | Director | HK | 03 Jun 2026 | 1 | €55.4M |
| 4 | Hanking Gold International Ltd. | Qiu Yumin | Director | HK | 05 Jun 2026 | 1 | €26.2M |
| 5 | Partners Group Holding AG | Name not disclosed | An executive member of the board of directors / member of senior management | CH | 05 Jun 2026 | 6 | €22.5M |
| 6 | Softcare Ltd. | SHEN Yanchang | Director | HK | 01 Jun 2026 - 03 Jun 2026 | 3 | €14.2M |
| 7 | Aurinia Pharmaceuticals Inc. | Kevin Tang | Chief Executive Officer | US | 02 Jun 2026 | 5 | €10.7M |
| 8 | CSPC Pharmaceutical Group Ltd. | Cai Dong Chen | Director | HK | 01 Jun 2026 | 1 | €8.8M |
| 9 | Wanguo Gold Group Ltd. | Wang Renxiang | Director | HK | 01 Jun 2026 | 1 | €7.9M |
| 10 | Aurinia Pharmaceuticals Inc. | Tang, Kevin | Director and Senior Officer | CA | 03 Jun 2026 | 8 | €7.7M |
| 11 | Hanking Gold International Ltd. | Tang Wenbin | Director | HK | 05 Jun 2026 | 1 | €7.7M |
| 12 | Hanking Gold International Ltd. | ZHANG Jing | Director | HK | 05 Jun 2026 | 1 | €7.7M |
| 13 | MINISO Group Holding Ltd. | YE Guofu | Director | HK | 02 Jun 2026 | 2 | €5.9M |
| 14 | FWD Group Holdings Ltd. | LI Tzar Kai Richard | Director | HK | 03 Jun 2026 | 3 | €4.9M |
| 15 | Dekon Food and Agriculture Group - H Shares | Wang Degen | Director | HK | 01 Jun 2026 - 05 Jun 2026 | 6 | €4.4M |
Companies with several buyers
Companies where at least two different insiders filed a purchase in the week.
Buyers by market
Number of insiders with an eligible purchase, by market. Each market has its own page with the latest transactions and the disclosure rules.
How the week is built
A purchase counts when the regulator published the filing during the week (Monday to Sunday, UTC), the transaction is an open-market buy, and the amount is above zero. Several purchases by the same insider at the same company are added into one line.
Filings published long after the trade, option exercises, plan allotments and rows our checks quarantine are excluded. Roles come from the filing and are shown in plain words.
Full methodology