ST
SEGER THOMAS W Director
Board M
Insider track record Board Director Across 32 buy signals with a settled T+90 return. Return basis: close on the day after publication.
Explore the complete record of transactions filed by SEGER THOMAS W, Director. Director active across 1 company, notably German American Bancorp, INC.. In total, 85 filings have been recorded. Breakdown: 81 buys · 0 sell. Total volume traded: €3.2m. History available since 19 May 2021. The latest transaction was filed on 15 December 2024 (Acquisition). Regulator: SEC (Form 4). All data is openly available.
Declarations 85 total
38.304 shares @ US$44.38 0.1% of flow Common Stock SEC:0001415889-24-029556:0
Ideal exit: 11 Sept 2025 (T+270) 18.762 shares @ US$45.305 0.0% of flow Common Stock SEC:0001415889-24-027104:0
Ideal exit: 12 Aug 2025 (T+270) 20,000 shares 0Common Stock SEC:0001415889-24-026936:0
41.718 shares @ US$40.75 0.0% of flow Common Stock SEC:0001415889-24-025303:0
Ideal exit: 12 Jul 2025 (T+270) 170.491 shares @ US$39.59 0.2% of flow Common Stock SEC:0001415889-24-023510:0
Ideal exit: 12 Jun 2025 (T+270) 522.608 shares @ US$38.2696 0.6% of flow Common Stock SEC:0001415889-24-021585:0
Ideal exit: 12 May 2025 (T+270) 3,000 shares @ US$36.80 3.1% of flow Common Stock SEC:0001415889-24-021066:0
Ideal exit: 6 May 2025 (T+270) 2,000 shares @ US$36.14 2.0% of flow Common Stock SEC:0001415889-24-020817:0
Ideal exit: 2 May 2025 (T+270) 526.368 shares @ US$37.99 0.6% of flow Common Stock SEC:0001415889-24-020331:0
Ideal exit: 11 Apr 2025 (T+270) 526.368 shares @ US$37.99 0.6% of flow Common Stock SEC:0001415889-24-019641:0
Ideal exit: 11 Apr 2025 (T+270) 1,204 shares 0Common Stock SEC:0001415889-24-018203:0
26.403 shares @ US$32.19 0.0% of flow Common Stock SEC:0001415889-24-017323:0
Ideal exit: 12 Mar 2025 (T+270) 25.758 shares @ US$33.00 0.0% of flow Common Stock SEC:0001415889-24-013434:0
Ideal exit: 9 Feb 2025 (T+270) 26.513 shares @ US$32.06 0.0% of flow Common Stock SEC:0001415889-24-011090:0
Ideal exit: 10 Jan 2025 (T+270) 52.506 shares @ US$32.38 0.0% of flow Common Stock SEC:0001415889-24-008413:0
Ideal exit: 10 Dec 2024 (T+270) 78.238 shares @ US$32.59 0.1% of flow Common Stock SEC:0001415889-24-004283:0
Ideal exit: 11 Nov 2024 (T+270) 26.984 shares @ US$31.50 0.0% of flow Common Stock SEC:0001415889-24-001614:0
Ideal exit: 11 Oct 2024 (T+270) 49.321 shares @ US$34.4682 0.0% of flow Common Stock SEC:0001415889-23-016704:0
Ideal exit: 10 Sept 2024 (T+270) 7,000 shares @ US$30.25 6.1% of flow Common Stock SEC:0001415889-23-015951:0
Ideal exit: 1 Sept 2024 (T+270) 8,000 shares @ US$29.33 6.7% of flow Common Stock SEC:0001415889-23-015463:0
Ideal exit: 18 Aug 2024 (T+270) 57.295 shares @ US$29.67 0.0% of flow Common Stock SEC:0001415889-23-015379:0
Ideal exit: 16 Aug 2024 (T+270) 3,000 shares @ US$27.76 2.4% of flow Common Stock SEC:0001415889-23-014924:0
Ideal exit: 4 Aug 2024 (T+270) 755 shares @ US$28.27 0.6% of flow Common Stock SEC:0001415889-23-014764:0
Ideal exit: 30 Jul 2024 (T+270) 98.807 shares @ US$26.8201 0.1% of flow Common Stock SEC:0001415889-23-014393:0
Ideal exit: 11 Jul 2024 (T+270) 3,900 shares @ US$27.08 4.1% of flow Common Stock SEC:0001415889-23-013619:0
Ideal exit: 23 Jun 2024 (T+270) 25 of 85 declarations
Load more (60 remaining) About SEGER THOMAS W Thomas W. Seger is an executive at German American Bancorp, Inc.