€23,595
▲ Purchases (57 ops.)
Insider track record Other Not enough buy signals with a settled T+90 horizon to measure a track record yet.
Explore the full record of transactions filed by Monte Mark David. Insider active across 2 companies, notably Fundrise Real Estate Interval Fund, LLC. Cumulatively, 58 reports have been published. Split: 57 buys · 0 sell. Total volume traded: €24k. History available since 5 June 2023. The latest transaction was filed on 21 May 2025 (Acquisition). Regulator: SEC (Form 4). All data is accessible without signup.
Declarations 58 total
18.414 shares @ US$11.72 4.0% of flow Common Shares SEC:0001435109-25-000158:0
Ideal exit: 15 Feb 2026 (T+270) 78.655 shares @ US$9.97 3.5% of flow Common Shares SEC:0001435109-25-000159:0
Ideal exit: 15 Feb 2026 (T+270) 16.318 shares @ US$11.74 3.5% of flow Common Shares SEC:0001435109-25-000137:0
Ideal exit: 16 Jan 2026 (T+270) 81.331 shares @ US$9.94 3.6% of flow Common Shares SEC:0001435109-25-000138:0
Ideal exit: 16 Jan 2026 (T+270) 1.686 shares @ US$11.75 0.4% of flow Common Shares SEC:0001435109-25-000125:0
Ideal exit: 5 Jan 2026 (T+270) 30.896 shares @ US$9.96 1.4% of flow Common Shares SEC:0001435109-25-000126:0
Ideal exit: 5 Jan 2026 (T+270) 79.987 shares @ US$10.01 3.8% of flow Common Shares SEC:0001435109-25-000111:0
Ideal exit: 16 Dec 2025 (T+270) 17.11 shares @ US$11.65 3.9% of flow Common Shares SEC:0001435109-25-000110:0
Ideal exit: 16 Dec 2025 (T+270) 18.318 shares @ US$11.66 4.3% of flow Common Shares SEC:0001435109-25-000060:0
Ideal exit: 21 Nov 2025 (T+270) 78.484 shares @ US$10.02 3.8% of flow Common Shares SEC:0001435109-25-000062:0
Ideal exit: 21 Nov 2025 (T+270) 81.338 shares @ US$10.00 4.0% of flow Common Shares SEC:0001435109-25-000026:0
Ideal exit: 19 Oct 2025 (T+270) 15.978 shares @ US$11.68 3.8% of flow Common Shares SEC:0001435109-25-000025:0
Ideal exit: 19 Oct 2025 (T+270) 28.634 shares @ US$10.00 1.4% of flow Common Shares SEC:0001435109-25-000015:0
Ideal exit: 7 Oct 2025 (T+270) 78.958 shares @ US$9.99 3.9% of flow Common Shares SEC:0001999371-24-015714:0
Ideal exit: 16 Sept 2025 (T+270) 18.462 shares @ US$11.44 4.3% of flow Common Shares SEC:0001999371-24-015708:0
Ideal exit: 16 Sept 2025 (T+270) 79.224 shares @ US$10.00 3.8% of flow Common Shares SEC:0001435109-24-000446:0
Ideal exit: 18 Aug 2025 (T+270) 18.113 shares @ US$11.47 4.1% of flow Common Shares SEC:0001435109-24-000447:0
Ideal exit: 18 Aug 2025 (T+270) 17.608 shares @ US$11.50 3.9% of flow Common Shares SEC:0001435109-24-000406:0
Ideal exit: 18 Jul 2025 (T+270) 79.831 shares @ US$9.99 3.8% of flow Common Shares SEC:0001435109-24-000405:0
Ideal exit: 18 Jul 2025 (T+270) 2.011 shares @ US$11.52 0.4% of flow Common Shares SEC:0001435109-24-000396:0
Ideal exit: 7 Jul 2025 (T+270) 22.549 shares @ US$9.99 1.1% of flow Common Shares SEC:0001435109-24-000397:0
Ideal exit: 7 Jul 2025 (T+270) 80.021 shares @ US$9.97 3.6% of flow Common Shares SEC:0001435109-24-000378:0
Ideal exit: 17 Jun 2025 (T+270) 17.752 shares @ US$11.39 3.8% of flow Common Shares SEC:0001435109-24-000377:0
Ideal exit: 17 Jun 2025 (T+270) 80.444 shares @ US$9.97 3.7% of flow Common Shares SEC:0001435109-24-000311:0
Ideal exit: 18 May 2025 (T+270) 17.381 shares @ US$11.39 3.7% of flow Common Shares SEC:0001435109-24-000310:0
Ideal exit: 18 May 2025 (T+270) 25 of 58 declarations
Load more (33 remaining)