InsidersTradesSigma
US congressional trading disclosures (STOCK Act public data). Disclosed 30 to 45 days after the trade. Tracking and transparency, not a return signal.
| Politician | Chamber | Ticker | Type | Disclosed amount | Transaction | Disclosed |
|---|---|---|---|---|---|---|
n/aLloyd DoggettTX37 | House | PG | Buy | $1,001 - $15,000~$8K | 2026-05-15 | 2026-06-04 |
n/aSusie LeeNV03 | House | FLL | Sell | $1,001 - $15,000~$8K | 2026-04-21 | 2026-06-04 |
DJosh GottheimerNJ05 | House | ABT | Sell | $1,001 - $15,000~$8K | 2026-05-27 | 2026-06-03 |
DJosh GottheimerNJ05 | House | LITE | Buy | $1,001 - $15,000~$8K | 2026-05-22 | 2026-06-03 |
DJosh GottheimerNJ05 | House | INTU | Sell | $1,001 - $15,000~$8K | 2026-05-22 | 2026-06-03 |
DJosh GottheimerNJ05 | House | MU | Buy | $1,001 - $15,000~$8K | 2026-05-21 | 2026-06-03 |
DJosh GottheimerNJ05 | House | ADI | Buy | $1,001 - $15,000~$8K | 2026-05-19 | 2026-06-03 |
DJosh GottheimerNJ05 | House | TPH | Sell | $1,001 - $15,000~$8K | 2026-05-15 | 2026-06-03 |
n/aCleo FieldsLA06 | House | AAPL | Buy | $1,001 - $15,000~$8K | 2026-05-14 | 2026-06-03 |
DJosh GottheimerNJ05 | House | NSRGY | Sell | $1,001 - $15,000~$8K | 2026-05-14 | 2026-06-03 |
DJosh GottheimerNJ05 | House | PANW | Buy | $1,001 - $15,000~$8K | 2026-05-14 | 2026-06-03 |
DJosh GottheimerNJ05 | House | SNDK | Buy | $1,001 - $15,000~$8K | 2026-05-07 | 2026-06-03 |
DJosh GottheimerNJ05 | House | NSRGY | Sell | $1,001 - $15,000~$8K | 2026-05-05 | 2026-06-03 |
DJosh GottheimerNJ05 | House | ABBV | Sell | $1,001 - $15,000~$8K | 2026-05-05 | 2026-06-03 |
DJosh GottheimerNJ05 | House | AMD | Buy | $1,001 - $15,000~$8K | 2026-05-05 | 2026-06-03 |
DJosh GottheimerNJ05 | House | BRK.B | Sell | $1,001 - $15,000~$8K | 2026-05-04 | 2026-06-03 |
DJosh GottheimerNJ05 | House | TWLO | Buy | $1,001 - $15,000~$8K | 2026-05-04 | 2026-06-03 |
DJosh GottheimerNJ05 | House | FN | Buy | $1,001 - $15,000~$8K | 2026-05-01 | 2026-06-03 |
n/aTim WalbergMI05 | House | UA | Sell | $1,001 - $15,000~$8K | 2026-02-10 | 2026-06-03 |
n/aTim WalbergMI05 | House | UA | Buy | $1,001 - $15,000~$8K | 2025-02-07 | 2026-06-03 |
n/aTim WalbergMI05 | House | AMZN | Buy | $1,001 - $15,000~$8K | 2025-02-07 | 2026-06-03 |
n/aTim WalbergMI05 | House | FSSL | Buy | $1,001 - $15,000~$8K | 2025-02-07 | 2026-06-03 |
n/aTim WalbergMI05 | House | LMT | Buy | $1,001 - $15,000~$8K | 2025-02-07 | 2026-06-03 |
n/aVirginia FoxxNC05 | House | ARLP | Buy | $1,001 - $15,000~$8K | 2026-05-15 | 2026-06-02 |
n/aKevin HernOK01 | House | CTRA | Other | $15,001 - $50,000~$33K | 2026-05-08 | 2026-06-02 |
n/aKevin HernOK01 | House | DVN | Other | $15,001 - $50,000~$33K | 2026-05-08 | 2026-06-02 |
n/aChristian D. MenefeeTX18 | House | PINS | Sell | $1,001 - $15,000~$8K | 2026-02-17 | 2026-06-01 |
n/aChristian D. MenefeeTX18 | House | BRK.B | Sell | $1,001 - $15,000~$8K | 2026-02-10 | 2026-06-01 |
n/aEd CaseHI01 | House | AAPL | Buy | $1,001 - $15,000~$8K | 2026-05-14 | 2026-05-31 |
n/aMax MillerOH07 | House | Other asset | Buy | $1,001 - $15,000~$8K | 2026-05-15 | 2026-05-29 |
n/aMax MillerOH07 | House | Other asset | Sell | $1,001 - $15,000~$8K | 2026-05-11 | 2026-05-29 |
n/aDavid J. TaylorOH02 | House | T | Buy | $1,001 - $15,000~$8K | 2026-05-15 | 2026-05-28 |
n/aDavid J. TaylorOH02 | House | AAPL | Sell | $1,001 - $15,000~$8K | 2026-05-15 | 2026-05-28 |
n/aDavid J. TaylorOH02 | House | GOOGL | Sell | $1,001 - $15,000~$8K | 2026-05-15 | 2026-05-28 |
n/aDavid J. TaylorOH02 | House | PH | Buy | $1,001 - $15,000~$8K | 2026-05-15 | 2026-05-28 |
n/aDavid J. TaylorOH02 | House | MEDP | Buy | $1,001 - $15,000~$8K | 2026-05-15 | 2026-05-28 |
n/aDavid J. TaylorOH02 | House | HD | Buy | $1,001 - $15,000~$8K | 2026-05-15 | 2026-05-28 |
n/aJonathan JacksonIL01 | House | ORLY | Sell | $1,001 - $15,000~$8K | 2026-04-24 | 2026-05-27 |
n/aJonathan JacksonIL01 | House | THC | Sell | $1,001 - $15,000~$8K | 2026-04-15 | 2026-05-27 |
n/aThomas H. Kean JrNJ07 | House | ADI | Sell | $1,001 - $15,000~$8K | 2026-04-29 | 2026-05-22 |
n/aThomas H. Kean JrNJ07 | House | TTWO | Sell | $1,001 - $15,000~$8K | 2026-04-21 | 2026-05-22 |
n/aThomas H. Kean JrNJ07 | House | NVT | Sell | $1,001 - $15,000~$8K | 2026-04-15 | 2026-05-22 |
n/aThomas H. Kean JrNJ07 | House | FCNCA | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-22 |
n/aThomas H. Kean JrNJ07 | House | TXN | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-22 |
n/aDaniel MeuserPA09 | House | NVDA | Sell | $1,001 - $15,000~$8K | 2026-04-24 | 2026-05-21 |
n/aTim MooreNC14 | House | RYCEY | Buy | $1,001 - $15,000~$8K | 2026-05-07 | 2026-05-19 |
n/aTim MooreNC14 | House | IHG | Buy | $1,001 - $15,000~$8K | 2026-05-07 | 2026-05-19 |
DJosh GottheimerNJ05 | House | MMM | Sell | $1,001 - $15,000~$8K | 2026-04-28 | 2026-05-19 |
DJosh GottheimerNJ05 | House | AMD | Buy | $1,001 - $15,000~$8K | 2026-04-27 | 2026-05-19 |
DJosh GottheimerNJ05 | House | NOW | Sell | $1,001 - $15,000~$8K | 2026-04-24 | 2026-05-19 |
DJosh GottheimerNJ05 | House | IBM | Sell | $1,001 - $15,000~$8K | 2026-04-24 | 2026-05-19 |
DJosh GottheimerNJ05 | House | AMD | Buy | $1,001 - $15,000~$8K | 2026-04-23 | 2026-05-19 |
DJosh GottheimerNJ05 | House | GS | Buy | $1,001 - $15,000~$8K | 2026-04-16 | 2026-05-19 |
DJosh GottheimerNJ05 | House | FCX | Buy | $1,001 - $15,000~$8K | 2026-04-15 | 2026-05-19 |
DJosh GottheimerNJ05 | House | IFNNY | Buy | $1,001 - $15,000~$8K | 2026-04-13 | 2026-05-19 |
DJosh GottheimerNJ05 | House | HDB | Sell | $1,001 - $15,000~$8K | 2026-04-13 | 2026-05-19 |
DJosh GottheimerNJ05 | House | INTA | Buy | $1,001 - $15,000~$8K | 2026-04-13 | 2026-05-19 |
DJosh GottheimerNJ05 | House | DLTR | Sell | $1,001 - $15,000~$8K | 2026-04-09 | 2026-05-19 |
DJosh GottheimerNJ05 | House | T | Sell | $1,001 - $15,000~$8K | 2026-04-09 | 2026-05-19 |
DJosh GottheimerNJ05 | House | VLY | Sell | $1,001 - $15,000~$8K | 2026-04-09 | 2026-05-19 |
DJosh GottheimerNJ05 | House | ALLY | Sell | $1,001 - $15,000~$8K | 2026-04-09 | 2026-05-19 |
DJosh GottheimerNJ05 | House | MKTX | Sell | $1,001 - $15,000~$8K | 2026-04-09 | 2026-05-19 |
DJosh GottheimerNJ05 | House | FWRG | Buy | $1,001 - $15,000~$8K | 2026-04-06 | 2026-05-19 |
DJosh GottheimerNJ05 | House | NTES | Buy | $1,001 - $15,000~$8K | 2026-04-06 | 2026-05-19 |
DJosh GottheimerNJ05 | House | CBZ | Buy | $1,001 - $15,000~$8K | 2026-04-06 | 2026-05-19 |
n/aWilliam R. KeatingMA09 | House | Other asset | Buy | $1,001 - $15,000~$8K | 2026-05-08 | 2026-05-18 |
n/aBrian BabinTX36 | House | Other asset | Sell | $1,001 - $15,000~$8K | 2026-05-05 | 2026-05-18 |
n/aBrian BabinTX36 | House | CODI | Sell | $1,001 - $15,000~$8K | 2026-05-05 | 2026-05-18 |
n/aBrian BabinTX36 | House | ENB | Sell | $1,001 - $15,000~$8K | 2026-05-05 | 2026-05-18 |
n/aBrian BabinTX36 | House | FIP | Sell | $1,001 - $15,000~$8K | 2026-05-05 | 2026-05-18 |
n/aBrian BabinTX36 | House | IAG | Sell | $1,001 - $15,000~$8K | 2026-05-05 | 2026-05-18 |
n/aBrian BabinTX36 | House | RRC | Sell | $1,001 - $15,000~$8K | 2026-05-05 | 2026-05-18 |
n/aBrian BabinTX36 | House | SOUHY | Sell | $1,001 - $15,000~$8K | 2026-05-05 | 2026-05-18 |
n/aBrian BabinTX36 | House | WTSHF | Sell | $1,001 - $15,000~$8K | 2026-05-05 | 2026-05-18 |
n/aBrian BabinTX36 | House | WDS | Sell | $1,001 - $15,000~$8K | 2026-05-05 | 2026-05-18 |
n/aWilliam R. KeatingMA09 | House | Other asset | Buy | $1,001 - $15,000~$8K | 2026-04-30 | 2026-05-18 |
n/aWilliam R. KeatingMA09 | House | Other asset | Buy | $1,001 - $15,000~$8K | 2026-04-29 | 2026-05-18 |
n/aScott H. PetersCA50 | House | Other asset | Sell | $15,001 - $50,000~$33K | 2026-04-23 | 2026-05-18 |
n/aWilliam R. KeatingMA09 | House | Other asset | Buy | $1,001 - $15,000~$8K | 2026-04-17 | 2026-05-18 |
n/aDwight EvansPA03 | House | AMT | Sell | $1,001 - $15,000~$8K | 2026-05-11 | 2026-05-15 |
n/aDwight EvansPA03 | House | PWR | Sell | $1,001 - $15,000~$8K | 2026-05-07 | 2026-05-15 |
n/aDwight EvansPA03 | House | TMO | Sell | $1,001 - $15,000~$8K | 2026-05-07 | 2026-05-15 |
n/aDwight EvansPA03 | House | INTC | Sell | $1,001 - $15,000~$8K | 2026-05-07 | 2026-05-15 |
n/aSteve CohenTN09 | House | SFGYY | Buy | $1,001 - $15,000~$8K | 2025-12-26 | 2026-05-15 |
n/aDwight EvansPA03 | House | CVS | Sell | $1,001 - $15,000~$8K | 2025-11-21 | 2026-05-15 |
n/aValerie HoyleOR04 | House | LPLA | Sell | $1,001 - $15,000~$8K | 2025-04-02 | 2026-05-15 |
n/aLaura FriedmanCA30 | House | Other asset | Other | $1,001 - $15,000~$8K | 2026-04-08 | 2026-05-14 |
n/aLaura FriedmanCA30 | House | HOLX | Sell | $1,001 - $15,000~$8K | 2026-04-08 | 2026-05-14 |
n/aJohn McGuireVA05 | House | NVDA | Buy | $1,001 - $15,000~$8K | 2026-04-15 | 2026-05-13 |
n/aJohn McGuireVA05 | House | MSFT | Buy | $1,001 - $15,000~$8K | 2026-04-15 | 2026-05-13 |
n/aJohn McGuireVA05 | House | AAPL | Buy | $1,001 - $15,000~$8K | 2026-04-15 | 2026-05-13 |
n/aByron DonaldsFL19 | House | CMG | Sell | $1,001 - $15,000~$8K | 2026-04-02 | 2026-05-13 |
n/aByron DonaldsFL19 | House | LLY | Buy | $1,001 - $15,000~$8K | 2026-04-02 | 2026-05-13 |
n/aByron DonaldsFL19 | House | INTU | Sell | $1,001 - $15,000~$8K | 2026-04-02 | 2026-05-13 |
n/aByron DonaldsFL19 | House | MRVL | Buy | $1,001 - $15,000~$8K | 2026-04-02 | 2026-05-13 |
n/aRichard Dean Dr McCormickGA06 | House | AMT | Sell | $1,001 - $15,000~$8K | 2026-04-17 | 2026-05-12 |
n/aCliff BentzOR02 | House | INTC | Sell | $1,001 - $15,000~$8K | 2026-04-09 | 2026-05-09 |
n/aMaria Elvira SalazarFL27 | House | CARR | Buy | $1,001 - $15,000~$8K | 2026-05-01 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | FLEX | Sell | $1,001 - $15,000~$8K | 2026-05-01 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | FSV | Buy | $1,001 - $15,000~$8K | 2026-05-01 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | LPLA | Buy | $1,001 - $15,000~$8K | 2026-05-01 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | VLTO | Buy | $1,001 - $15,000~$8K | 2026-05-01 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | RVTY | Buy | $1,001 - $15,000~$8K | 2026-05-01 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | Other asset | Buy | $1,001 - $15,000~$8K | 2026-05-01 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | W | Buy | $1,001 - $15,000~$8K | 2026-05-01 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | DASH | Buy | $1,001 - $15,000~$8K | 2026-05-01 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | SSNC | Sell | $1,001 - $15,000~$8K | 2026-05-01 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | STE | Buy | $1,001 - $15,000~$8K | 2026-05-01 | 2026-05-08 |
n/aSuzan K. DelBeneWA01 | House | Other asset | Buy | $1,001 - $15,000~$8K | 2026-04-30 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | SSNC | Sell | $1,001 - $15,000~$8K | 2026-04-29 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | BBIO | Buy | $1,001 - $15,000~$8K | 2026-04-29 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | GIL | Buy | $1,001 - $15,000~$8K | 2026-04-29 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | STE | Buy | $1,001 - $15,000~$8K | 2026-04-29 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | GIL | Buy | $1,001 - $15,000~$8K | 2026-04-27 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | FLEX | Sell | $1,001 - $15,000~$8K | 2026-04-27 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | FSV | Buy | $1,001 - $15,000~$8K | 2026-04-24 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | SNEJF | Buy | $1,001 - $15,000~$8K | 2026-04-24 | 2026-05-08 |
n/aMaria Elvira SalazarFL27 | House | URI | Buy | $1,001 - $15,000~$8K | 2026-04-24 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | GIL | Buy | $1,001 - $15,000~$8K | 2026-04-24 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | HESAF | Sell | $1,001 - $15,000~$8K | 2026-04-23 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | GIL | Buy | $1,001 - $15,000~$8K | 2026-04-22 | 2026-05-08 |
n/aMaria Elvira SalazarFL27 | House | UNH | Buy | $1,001 - $15,000~$8K | 2026-04-22 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | FLEX | Sell | $1,001 - $15,000~$8K | 2026-04-22 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | AMZN | Buy | $1,001 - $15,000~$8K | 2026-04-22 | 2026-05-08 |
n/aMaria Elvira SalazarFL27 | House | SHW | Buy | $1,001 - $15,000~$8K | 2026-04-20 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | FLEX | Sell | $1,001 - $15,000~$8K | 2026-04-15 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | DASH | Buy | $1,001 - $15,000~$8K | 2026-04-15 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | GPN | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | GDDY | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | IP | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | INTU | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | JKHY | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | LITE | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | MOS | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | NWS | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | NKE | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | NVDA | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | OMC | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | PANW | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | PAYX | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | PAYC | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | HOOD | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | ROP | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | NOW | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | TSLA | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | KHC | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | TTD | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | TRMB | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | TYL | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | BR | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | CHTR | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | CTSH | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | COIN | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | CAG | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | CSGP | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | CRWD | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | DDOG | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | DPZ | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | BKNG | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aMaria Elvira SalazarFL27 | House | VOYG | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | DASH | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | ACN | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | CVNA | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | LLY | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | EPAM | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | EFX | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | FICO | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | FIS | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | ADP | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | APP | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | FISV | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | APO | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | AMZN | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | ARE | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | ADBE | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | FTNT | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | IT | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | GEN | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | UBER | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | UNH | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | VRSK | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | VZ | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | WDAY | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | ZTS | Sell | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | SSNC | Sell | $1,001 - $15,000~$8K | 2026-04-13 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | DASH | Buy | $1,001 - $15,000~$8K | 2026-04-13 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | VLTO | Buy | $1,001 - $15,000~$8K | 2026-04-13 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | DASH | Buy | $1,001 - $15,000~$8K | 2026-04-06 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | VLTO | Buy | $1,001 - $15,000~$8K | 2026-04-06 | 2026-05-08 |
n/aGilbert CisnerosCA31 | House | LPLA | Buy | $1,001 - $15,000~$8K | 2026-04-06 | 2026-05-08 |
n/aDavid J. TaylorOH02 | House | PGR | Buy | $1,001 - $15,000~$8K | 2026-04-27 | 2026-05-07 |
n/aDavid J. TaylorOH02 | House | LRCX | Sell | $1,001 - $15,000~$8K | 2026-04-27 | 2026-05-07 |
n/aDavid J. TaylorOH02 | House | HD | Buy | $1,001 - $15,000~$8K | 2026-04-27 | 2026-05-07 |
n/aDavid J. TaylorOH02 | House | HD | Sell | $1,001 - $15,000~$8K | 2026-04-27 | 2026-05-07 |
n/aDavid J. TaylorOH02 | House | AVGO | Sell | $1,001 - $15,000~$8K | 2026-04-27 | 2026-05-07 |
n/aDavid J. TaylorOH02 | House | V | Buy | $1,001 - $15,000~$8K | 2026-04-27 | 2026-05-07 |
n/aDavid J. TaylorOH02 | House | PG | Buy | $1,001 - $15,000~$8K | 2026-04-27 | 2026-05-07 |
n/aApril McClain DelaneyMD06 | House | Other asset | Sell | $1,001 - $15,000~$8K | 2026-04-30 | 2026-05-06 |
n/aApril McClain DelaneyMD06 | House | SCI | Sell | $1,001 - $15,000~$8K | 2026-04-30 | 2026-05-06 |
n/aApril McClain DelaneyMD06 | House | MKL | Buy | $1,001 - $15,000~$8K | 2026-04-30 | 2026-05-06 |
n/aApril McClain DelaneyMD06 | House | STE | Buy | $1,001 - $15,000~$8K | 2026-04-30 | 2026-05-06 |
n/aApril McClain DelaneyMD06 | House | CLH | Sell | $1,001 - $15,000~$8K | 2026-04-30 | 2026-05-06 |
n/aApril McClain DelaneyMD06 | House | TDG | Buy | $1,001 - $15,000~$8K | 2026-04-29 | 2026-05-06 |
n/aApril McClain DelaneyMD06 | House | PKG | Buy | $1,001 - $15,000~$8K | 2026-04-29 | 2026-05-06 |
n/aApril McClain DelaneyMD06 | House | NDAQ | Buy | $1,001 - $15,000~$8K | 2026-04-24 | 2026-05-06 |
n/aApril McClain DelaneyMD06 | House | FBIN | Sell | $1,001 - $15,000~$8K | 2026-04-24 | 2026-05-06 |
n/aApril McClain DelaneyMD06 | House | PKG | Buy | $1,001 - $15,000~$8K | 2026-04-24 | 2026-05-06 |
n/aApril McClain DelaneyMD06 | House | PAYX | Sell | $1,001 - $15,000~$8K | 2026-04-21 | 2026-05-06 |
n/aApril McClain DelaneyMD06 | House | TDG | Buy | $1,001 - $15,000~$8K | 2026-04-20 | 2026-05-06 |
n/aApril McClain DelaneyMD06 | House | VIK | Sell | $1,001 - $15,000~$8K | 2026-04-20 | 2026-05-06 |
n/aApril McClain DelaneyMD06 | House | TDG | Buy | $1,001 - $15,000~$8K | 2026-04-17 | 2026-05-06 |
n/aApril McClain DelaneyMD06 | House | MORN | Sell | $1,001 - $15,000~$8K | 2026-04-17 | 2026-05-06 |
n/aApril McClain DelaneyMD06 | House | BRO | Sell | $1,001 - $15,000~$8K | 2026-04-17 | 2026-05-06 |
n/aApril McClain DelaneyMD06 | House | MORN | Sell | $1,001 - $15,000~$8K | 2026-04-16 | 2026-05-06 |
n/aApril McClain DelaneyMD06 | House | PAYX | Sell | $1,001 - $15,000~$8K | 2026-04-16 | 2026-05-06 |
n/aApril McClain DelaneyMD06 | House | VIK | Sell | $1,001 - $15,000~$8K | 2026-04-16 | 2026-05-06 |
n/aApril McClain DelaneyMD06 | House | TDG | Buy | $1,001 - $15,000~$8K | 2026-04-15 | 2026-05-06 |
n/aApril McClain DelaneyMD06 | House | ENTG | Buy | $1,001 - $15,000~$8K | 2026-04-15 | 2026-05-06 |
n/aApril McClain DelaneyMD06 | House | TECH | Sell | $1,001 - $15,000~$8K | 2026-04-08 | 2026-05-06 |
n/aLloyd DoggettTX37 | House | KO | Buy | $1,001 - $15,000~$8K | 2026-04-01 | 2026-05-06 |
n/aKelly Louise MorrisonMN03 | House | Other asset | Buy | $1,001 - $15,000~$8K | 2026-04-14 | 2026-05-05 |
n/aElizabeth FletcherTX07 | House | GOOGL | Sell | $1,001 - $15,000~$8K | 2026-04-08 | 2026-05-01 |
n/aElizabeth FletcherTX07 | House | AMP | Sell | $1,001 - $15,000~$8K | 2026-04-08 | 2026-05-01 |
n/aElizabeth FletcherTX07 | House | AAPL | Sell | $1,001 - $15,000~$8K | 2026-04-08 | 2026-05-01 |
n/aElizabeth FletcherTX07 | House | ETN | Sell | $1,001 - $15,000~$8K | 2026-04-08 | 2026-05-01 |
n/aElizabeth FletcherTX07 | House | LLY | Sell | $1,001 - $15,000~$8K | 2026-04-08 | 2026-05-01 |
n/aElizabeth FletcherTX07 | House | JPM | Sell | $1,001 - $15,000~$8K | 2026-04-08 | 2026-05-01 |
n/aElizabeth FletcherTX07 | House | KLAC | Sell | $1,001 - $15,000~$8K | 2026-04-08 | 2026-05-01 |
