Latest filing published 20 Mar 2024 for Nuvoco Vistas Corporation Limited, €661k.
Filing timeline
BuySaleInsider track record
Not enough buy signals with a settled T+90 horizon to measure a track record yet.
Niyogi Enterprise Private Limited: trading record in brief
All filings by Niyogi Enterprise Private Limited on record concern Nuvoco Vistas Corporation Limited. Between 25 February 2022 and 19 March 2024, the trades on record add up to 39 filings.
Every open-market trade on record is a purchase: 39 purchases worth €13.5M, and no sale. Open-market purchases are the filings investors watch most closely, because the insider pays for the shares out of pocket. 2024 to date brings 5 purchases and no sales.
Half of the purchases are above €333k and half below. On 11 out of 39 purchases, another insider of the same company was buying within the same 30 days. A cluster is several different insiders buying the same stock within a short window, a pattern studied more closely than a single purchase.
The newest entry dates from 20 March 2024: an open-market purchase of €661k, in Nuvoco Vistas Corporation Limited. Typically, a trade is published a median of 1 day after it takes place. The shorter that gap, the sooner other investors can see what insiders have done. Source: insider filings from SEBI (PIT + SAST). Past trades are no guide to future returns.
Companies and markets linked to Niyogi Enterprise Private Limited
Open company profiles for insider transactions, fundamentals and analyst consensus when available.
- 200,000 shares@ ₹297.9964.9% of flowEquity SharesSEBI:81d44872c5d91fb1f2c5bdec82f8816a335f4556Canonical exit: 17 Jun 2024 (T+90)
- 68,000 shares@ ₹298.5441.6% of flowEquity SharesSEBI:948fba3e5691821388115e60bedee04c8decf377Canonical exit: 16 Jun 2024 (T+90)
- 110,000 shares@ ₹299.31782.7% of flowEquity SharesSEBI:0931b3dda1d1b72a99b3d073bbd1e96c333a0d5aCanonical exit: 13 Jun 2024 (T+90)
- 150,000 shares@ ₹300.99863.7% of flowEquity SharesSEBI:e2f59d35d9d52a8e17b4e6b3a38cf726bc7eaaa8Canonical exit: 12 Jun 2024 (T+90)
- 303,000 shares@ ₹298.59717.4% of flowEquity SharesSEBI:107cdedb6c136b321ac573c4025944a8bac924faCanonical exit: 11 Jun 2024 (T+90)
- 15,000 shares@ ₹351.70790.5% of flowEquity SharesSEBI:b3a1d58ec250d2076d6e03618ae33b27d0b4a6cbCanonical exit: 24 Nov 2022 (T+90)
- 30,000 shares@ ₹350.03221.0% of flowEquity SharesSEBI:967bdcfc4ffd8333b3bca46afd960ed05a9d9dfdCanonical exit: 23 Nov 2022 (T+90)
- 20,000 shares@ ₹341.90980.6% of flowEquity SharesSEBI:40379c9aaaf6b3f297f3c4fcf6eac6805cc544a5Canonical exit: 17 Nov 2022 (T+90)
- 35,000 shares@ ₹346.73041.1% of flowEquity SharesSEBI:204be6491e5d5df61caa807a347ed843e34c813bCanonical exit: 16 Nov 2022 (T+90)
- 32,000 shares@ ₹350.83431.0% of flowEquity SharesSEBI:eb26dbaecc99e29444bc3840da8e5a872d54f4cbCanonical exit: 15 Nov 2022 (T+90)
- 100,000 shares@ ₹307.73362.8% of flowEquity SharesSEBI:d88ae19654a66c08ee89e04b49a6c0727d825acfCanonical exit: 27 Sept 2022 (T+90)
- 200,000 shares@ ₹300.22245.3% of flowEquity SharesSEBI:34c74ea3a9b235de7ba422a072d17dea2303b622Canonical exit: 26 Sept 2022 (T+90)
- 200,000 shares@ ₹301.48195.4% of flowEquity SharesSEBI:d7e9f6c5394965995dc416191adf54d0d9a0a9beCanonical exit: 25 Sept 2022 (T+90)
- 100,000 shares@ ₹292.9842.6% of flowEquity SharesSEBI:1b02070561b1ac5a388704bf87889cfcacbabf96Canonical exit: 22 Sept 2022 (T+90)
- 100,000 shares@ ₹289.19072.6% of flowEquity SharesSEBI:cc59c2ddd945e14bfba972555c2509d4b590fc07Canonical exit: 21 Sept 2022 (T+90)
- 200,000 shares@ ₹277.49565.0% of flowEquity SharesSEBI:56922b13192e1a7d6feaa9c94fda7568ed7938f4Canonical exit: 20 Sept 2022 (T+90)
- 5,836 shares@ ₹271.88910.1% of flowEquity SharesSEBI:c980edc3f26b4280b0cad5aaabef8ae482af1c09Canonical exit: 19 Sept 2022 (T+90)
- 79,682 shares@ ₹264.83681.9% of flowEquity SharesSEBI:c6b1257f1f45be201e8aaa226b51710a41073eeeCanonical exit: 18 Sept 2022 (T+90)
- 100,000 shares@ ₹274.232.5% of flowEquity SharesSEBI:186b54ec3954640cd3417cefb7eef08069035587Canonical exit: 15 Sept 2022 (T+90)
- 100,000 shares@ ₹280.20522.5% of flowEquity SharesSEBI:cfe322c4bc59096c6ee2a1b3600dda9270004948Canonical exit: 14 Sept 2022 (T+90)
- 25,000 shares@ ₹369.42680.8% of flowEquity SharesSEBI:1d0873d4c89efa9e6fa2c7b149294ec08a87e8fcCanonical exit: 27 Jun 2022 (T+90)
- 25,000 shares@ ₹370.89250.8% of flowEquity SharesSEBI:5b66712bd0203b8b3a5822a78855a86de9bace69Canonical exit: 26 Jun 2022 (T+90)
- 100,000 shares@ ₹382.95743.4% of flowEquity SharesSEBI:051a3184ee6d7aca539756f463364c1cf87ac2b1Canonical exit: 23 Jun 2022 (T+90)
- 10,000 shares@ ₹385.000.3% of flowEquity SharesSEBI:29a31166cd1ca30c0b29727b54377887e041aabfCanonical exit: 22 Jun 2022 (T+90)
- 36,143 shares@ ₹388.89091.2% of flowEquity SharesSEBI:d159011ddcbc455f5bc93a709dd2af787e692966Canonical exit: 21 Jun 2022 (T+90)
25 of 39 declarations