Latest filing published 01 Nov 2011 for Hope Bancorp INC, €18k.
Insider track record
No signal scores available.
Closed purchases
Based on 30 purchases whose 90-day window has closed (published at least 91 days ago), the same population our ranking model reads.
Purchases by company
Since each purchase
- +31.1%Entry US$8.90 · Close at T+365 US$11.67
- +42.2%Entry US$7.22 · Close at T+365 US$10.27
- +13.8%Entry US$7.41 · Close at T+365 US$8.43
- +8.5%Entry US$8.58 · Close at T+365 US$9.31
- -19.3%Entry US$10.11 · Close at T+365 US$8.16
Entry is the close on the day after publication, the first price a reader could act on. Prices in the listing currency. Past moves are not a forecast.
Alvin D. Kang: trading record in brief
Alvin D. Kang is a declared insider of Hope Bancorp Inc, with filings sourced from SEC (Form 4). Over a trading history stretching from 7 February 2006 to 31 October 2011, the count stands at 31 filings.
No open-market sale appears; the market trades are 30 purchases worth €153k. Open-market purchases are the filings investors watch most closely, because the insider pays for the shares out of pocket. Outside the open market, there are 1 option exercise. So far in 2011, the count stands at 2 purchases and no sales.
A typical purchase (the median) is worth €3,687. Looking at 30 purchases old enough to measure, the stock rose over the following 90 days in 53% of cases; the median change was +4.4%. They describe history only and say nothing certain about the share price ahead.
On 1 November 2011 came the latest disclosure, an open-market purchase for €18k in Hope Bancorp Inc. The median gap between a trade and its publication by SEC (Form 4) is 1 day. For comparison, the SEC allows two business days to file a Form 4. Source: insider filings from SEC (Form 4). Past trades are no guide to future returns.
Companies and markets linked to Alvin D. Kang
Open company profiles for insider transactions, fundamentals and analyst consensus when available.
- 3,505.22 shares@ US$7.25Common StockSEC:0001209191-11-053571:0Canonical exit: 29 Jan 2012 (T+90)
- 2,000 shares@ US$7.17Common StockSEC:0001209191-11-033678:0Canonical exit: 5 Sept 2011 (T+90)
- 3,000 shares0Common StockSEC:0001209191-10-057456:0
- 500 shares@ US$7.88Common StockSEC:0001209191-10-029923:0Canonical exit: 19 Aug 2010 (T+90)
- 100 shares@ US$9.62Common StockSEC:0001209191-10-025065:0Canonical exit: 29 Jul 2010 (T+90)
- 100 shares@ US$9.63Common StockSEC:0001209191-10-025065:1Canonical exit: 29 Jul 2010 (T+90)
- 800 shares@ US$9.62Common StockSEC:0001209191-10-025065:2Canonical exit: 29 Jul 2010 (T+90)
- 2,667 shares@ US$7.50Common StockSEC:0001209191-09-050173:0Canonical exit: 25 Jan 2010 (T+90)
- 500 shares@ US$3.51Common StockSEC:0001209191-09-026507:0Canonical exit: 12 Aug 2009 (T+90)
- 500 shares@ US$3.90Common StockSEC:0001209191-09-025584:0Canonical exit: 5 Aug 2009 (T+90)
- 300 shares@ US$4.63Common StockSEC:0001209191-09-024664:0Canonical exit: 3 Aug 2009 (T+90)
- 985 shares@ US$4.64Common StockSEC:0001209191-09-024664:1Canonical exit: 3 Aug 2009 (T+90)
- 357 shares@ US$4.55Common StockSEC:0001209191-09-024664:2Canonical exit: 3 Aug 2009 (T+90)
- 100 shares@ US$4.65Common StockSEC:0001209191-09-024664:3Canonical exit: 3 Aug 2009 (T+90)
- 258 shares@ US$4.65Common StockSEC:0001209191-09-024664:4Canonical exit: 3 Aug 2009 (T+90)
- 500 shares@ US$12.44Common StockSEC:0001209191-08-032721:0Canonical exit: 20 Aug 2008 (T+90)
- 900 shares@ US$14.47Common StockSEC:0001209191-07-061364:0Canonical exit: 30 Jan 2008 (T+90)
- 100 shares@ US$14.46Common StockSEC:0001209191-07-061364:1Canonical exit: 30 Jan 2008 (T+90)
- 1,000 shares@ US$17.24Common StockSEC:0001209191-07-027899:0Canonical exit: 1 Aug 2007 (T+90)
- 500 shares@ US$18.20Common StockSEC:0001209191-07-014389:0Canonical exit: 30 May 2007 (T+90)
- 300 shares@ US$20.44Common StockSEC:0001209191-06-062823:0Canonical exit: 4 Mar 2007 (T+90)
- 200 shares@ US$20.44Common StockSEC:0001209191-06-062823:1Canonical exit: 4 Mar 2007 (T+90)
- 1,000 shares@ US$18.30Common StockSEC:0001209191-06-043843:0Canonical exit: 29 Oct 2006 (T+90)
- 500 shares@ US$18.32Common StockSEC:0001209191-06-035083:0Canonical exit: 3 Sept 2006 (T+90)
- 500 shares@ US$16.90Common StockSEC:0001209191-06-013341:0Canonical exit: 25 May 2006 (T+90)
25 of 31 declarations