Latest filing published 19 Oct 2016 for Contango Silver & Gold Inc., €6,159.
Insider track record
Closed purchases
Based on 61 purchases whose 90-day window has closed (published at least 91 days ago), the same population our ranking model reads.
Purchases by company
Since each purchase
- +13.7%Entry US$17.50 · Close at T+365 US$19.90
- -43.3%Entry US$15.00 · Close at T+365 US$8.50
- -43.3%Entry US$15.00 · Close at T+365 US$8.50
- -32.1%Entry US$13.25 · Close at T+365 US$9.00
- -28.0%Entry US$13.95 · Close at T+365 US$10.05
Entry is the close on the day after publication, the first price a reader could act on. Prices in the listing currency. Past moves are not a forecast.
Donald Gillen: trading record in brief
This profile gathers the share dealings of Donald Gillen in Contango Silver & Gold Inc. We count 175 filings; the first trade dates from 5 January 2011 and the latest from 25 July 2016.
The open-market side counts 172 purchases for €4.7M alongside 3 sales for €56k. On balance, insiders were net buyers of €4.6M. Unlike grants, an open-market purchase is paid for by the insider, at the market price. 2016 to date brings 114 purchases and 3 sales.
In size, the median ticket on the buying side is €2,340. On 2 out of 3 purchases, another insider of the same company was buying within the same 30 days. Such overlaps are known as a cluster signal: distinct people reaching the same decision at about the same time. For 61 purchases whose 90-day window has closed, the share price was higher on day 90 than the day after publication in 44% of cases, with a median move of -3.3%. They describe history only and say nothing certain about the share price ahead.
The latest filing, published on 19 October 2016, reports an open-market purchase of €6,159 in Contango Silver & Gold Inc. Source: insider filings from SEC (Form 4). Past trades are no guide to future returns.
Companies and markets linked to Donald Gillen
Open company profiles for insider transactions, fundamentals and analyst consensus when available.
- 520 shares@ US$13.00Common StockSEC:0001137171-16-000367:7Canonical exit: 17 Jan 2012 (T+90)
- 69 shares@ US$13.00Common StockSEC:0001137171-16-000367:8Canonical exit: 18 Jan 2012 (T+90)
- 190 shares@ US$13.56Common StockSEC:0001137171-16-000367:9Canonical exit: 23 Jan 2012 (T+90)
- 25 shares@ US$14.00Common StockSEC:0001137171-16-000367:12Canonical exit: 26 Jan 2012 (T+90)
- 91 shares@ US$14.00Common StockSEC:0001137171-16-000367:13Canonical exit: 2 Feb 2012 (T+90)
- 1,303 shares@ US$15.00Common StockSEC:0001137171-16-000367:16Canonical exit: 5 Mar 2012 (T+90)
- 90 shares@ US$6.00Common StockSEC:0001137171-16-000369:0Canonical exit: 27 Nov 2012 (T+90)
- 362 shares@ US$7.50Common StockSEC:0001137171-16-000369:17Canonical exit: 21 Feb 2013 (T+90)
- 440 shares@ US$7.50Common StockSEC:0001137171-16-000369:18Canonical exit: 25 Feb 2013 (T+90)
- 1,000 shares@ US$8.25Common StockSEC:0001137171-16-000369:21Canonical exit: 24 Mar 2013 (T+90)
- 36 shares@ US$8.00Common StockSEC:0001137171-16-000370:0Canonical exit: 9 May 2013 (T+90)
- 58 shares@ US$8.00Common StockSEC:0001137171-16-000370:1Canonical exit: 12 May 2013 (T+90)
- 75,000 shares@ US$10.00Common StockSEC:0001137171-16-000370:12Canonical exit: 20 Jun 2013 (T+90)
- 260 shares@ US$8.35Common StockSEC:0001137171-16-000370:14Canonical exit: 16 Jul 2013 (T+90)
- 3 shares@ US$8.20Common StockSEC:0001137171-16-000370:17Canonical exit: 31 Jul 2013 (T+90)
- 26 shares@ US$7.93Common StockSEC:0001137171-16-000370:19Canonical exit: 5 Aug 2013 (T+90)
- 4 shares@ US$6.00Common StockSEC:0001137171-16-000369:1Canonical exit: 29 Nov 2012 (T+90)
- 21 shares@ US$7.00Common StockSEC:0001137171-16-000369:2Canonical exit: 6 Dec 2012 (T+90)
- 16 shares@ US$6.35Common StockSEC:0001137171-16-000369:3Canonical exit: 12 Dec 2012 (T+90)
- 333 shares@ US$7.30Common StockSEC:0001137171-16-000369:4Canonical exit: 1 Jan 2013 (T+90)
- 700 shares@ US$7.00Common StockSEC:0001137171-16-000369:5Canonical exit: 3 Jan 2013 (T+90)
- 200 shares@ US$7.00Common StockSEC:0001137171-16-000369:6Canonical exit: 8 Jan 2013 (T+90)
- 661 shares@ US$7.50Common StockSEC:0001137171-16-000369:7Canonical exit: 17 Jan 2013 (T+90)
- 30 shares@ US$7.50Common StockSEC:0001137171-16-000369:8Canonical exit: 17 Jan 2013 (T+90)
- 339 shares@ US$7.50Common StockSEC:0001137171-16-000369:9Canonical exit: 17 Jan 2013 (T+90)
25 of 174 declarations