AJ
Awde Jonathan T. Chief Executive Officer
C-suite M
€323,356
▲ Purchases (18 ops.)
Explore the full record of transactions filed by Awde Jonathan T., Chief Executive Officer. Officer active across 2 companies, notably Dakota Territory Resource CORP. Cumulatively, 20 reports have been logged. Breakdown: 18 buys · 0 sell. Total volume traded: €323k. History available since 4 November 2021. The latest transaction was disclosed on 3 June 2022 (Acquisition). Regulator: SEC (Form 4). The full history is accessible without signup.
Declarations 20 total
20,000 shares @ US$3.38 0.0085% mcap 44.1% of flow Common Stock SEC:0001062993-22-014401:0
Ideal exit: 28 Feb 2023 (T+270) 9,000 shares @ US$4.02 0.0046% mcap 24.1% of flow Common Stock SEC:0001062993-22-011622:0
Ideal exit: 28 Jan 2023 (T+270) 7,500 shares @ US$4.93 0.0046% mcap 23.8% of flow Common Stock SEC:0001062993-22-010234:0
Ideal exit: 8 Jan 2023 (T+270) 2,500 shares @ US$5.02 0.0016% mcap 8.1% of flow Common Stock SEC:0001062993-22-009933:0
Ideal exit: 31 Dec 2022 (T+270) 33,786 shares Common Stock SEC:0001062993-22-009582:0
33,786 shares Common Stock SEC:0001062993-22-009584:0
1,000 shares @ US$4.88 2.4% of flow Common Stock SEC:0001062993-22-006953:0
Ideal exit: 28 Nov 2022 (T+270) 3,000 shares @ US$4.93 7.3% of flow Common Stock SEC:0001062993-22-006671:0
Ideal exit: 26 Nov 2022 (T+270) 2,000 shares @ US$4.28 4.2% of flow Common Stock SEC:0001062993-22-002244:0
Ideal exit: 28 Oct 2022 (T+270) 2,000 shares @ US$4.28 9.4% of flow Common Stock SEC:0001062993-22-002244
Ideal exit: 28 Oct 2022 (T+270) 8,000 shares @ US$4.32 17.0% of flow Common Stock SEC:0001062993-22-001761:0
Ideal exit: 24 Oct 2022 (T+270) 8,000 shares @ US$4.32 37.7% of flow Common Stock SEC:0001062993-22-001761
Ideal exit: 24 Oct 2022 (T+270) 3,500 shares @ US$4.46 16.7% of flow Common Stock SEC:0001062993-22-001037
Ideal exit: 10 Oct 2022 (T+270) 3,500 shares @ US$4.46 7.6% of flow Common Stock SEC:0001062993-22-001037:0
Ideal exit: 10 Oct 2022 (T+270) 3,800 shares @ US$4.49 8.4% of flow Common Stock SEC:0001062993-21-013388:0
Ideal exit: 18 Sept 2022 (T+270) 3,800 shares @ US$4.49 18.5% of flow Common Stock SEC:0001062993-21-013388
Ideal exit: 18 Sept 2022 (T+270) 2,100 shares @ US$4.65 10.6% of flow Common Stock SEC:0001062993-21-011189
Ideal exit: 15 Aug 2022 (T+270) 2,100 shares @ US$4.65 4.8% of flow Common Stock SEC:0001062993-21-011189:0
Ideal exit: 15 Aug 2022 (T+270) 1,465 shares @ US$4.56 3.2% of flow Common Stock SEC:0001062993-21-010436:0
Ideal exit: 1 Aug 2022 (T+270) 1,465 shares @ US$4.56 7.1% of flow Common Stock SEC:0001062993-21-010436
Ideal exit: 1 Aug 2022 (T+270) About Awde Jonathan T. Jonathan T. Awde is an executive at DAKOTA TERRITORY RESOURCE CORP.