Latest filing published 11 Aug 2008 for NEWBRIDGE BANCORP, €1,307.
Insider track record
No signal scores available.
Closed purchases
Not enough history yet: 0 closed purchases, at least 2 are needed.
Purchases by company
Franklin H. Sherron Jr.: trading record in brief
All filings by Franklin H. Sherron Jr. on record concern Newbridge Bancorp. In total, 24 filings cover trades dated from 17 January 2006 to 15 April 2008.
No open-market sale appears; the market trades are 21 purchases worth €12k. Open-market purchases are the filings investors watch most closely, because the insider pays for the shares out of pocket. Besides market trades, the filings include 1 share grant and 1 option exercise. In 2008 alone, the filings show 4 purchases and no sales.
The median purchase comes to €40.
The record was last updated on 11 August 2008 with an open-market purchase (€1,307) in Newbridge Bancorp. Between a trade and the moment it shows up on SEC (Form 4), the median delay is 31 days. US insiders must file a Form 4 within two business days of a trade. This summary is built from SEC (Form 4) disclosures alone and does not predict where the share price will go.
Companies and markets linked to Franklin H. Sherron Jr.
Open company profiles for insider transactions, fundamentals and analyst consensus when available.
- 184.28 shares@ US$10.50Common StockSEC:0001185252-08-000078:0Canonical exit: 14 Apr 2008 (T+90)
- 220.34 shares@ US$8.92Common StockSEC:0001185252-08-000078:1Canonical exit: 14 Jul 2008 (T+90)
- 5.06 shares@ US$10.50Common StockSEC:0001185252-08-000078:2Canonical exit: 14 Apr 2008 (T+90)
- 6.05 shares@ US$8.92Common StockSEC:0001185252-08-000078:3Canonical exit: 14 Jul 2008 (T+90)
- 126.41 shares@ US$14.83Common StockSEC:0001185252-07-000027:0Canonical exit: 14 Jul 2007 (T+90)
- 3.47 shares@ US$14.83Common StockSEC:0001185252-07-000027:1Canonical exit: 14 Jul 2007 (T+90)
- 114.57 shares0Common StockSEC:0001185263-07-000003:0
- 1.1 shares@ US$17.52Common StockSEC:0001185263-07-000002:0Canonical exit: 19 Apr 2007 (T+90)
- 105.98 shares@ US$17.52Common StockSEC:0001185263-07-000002:1Canonical exit: 19 Apr 2007 (T+90)
- 2.91 shares@ US$17.52Common StockSEC:0001185263-07-000002:2Canonical exit: 19 Apr 2007 (T+90)
- 1.1 shares@ US$17.40Common StockSEC:0001185263-06-000005:0Canonical exit: 15 Jan 2007 (T+90)
- 105.69 shares@ US$17.40Common StockSEC:0001185263-06-000005:1Canonical exit: 15 Jan 2007 (T+90)
- 2.9 shares@ US$17.40Common StockSEC:0001185263-06-000005:2Canonical exit: 15 Jan 2007 (T+90)
- 1.06 shares@ US$17.84Common StockSEC:0001185263-06-000004:0Canonical exit: 15 Oct 2006 (T+90)
- 102.08 shares@ US$17.84Common StockSEC:0001185263-06-000004:1Canonical exit: 15 Oct 2006 (T+90)
- 2.8 shares@ US$17.84Common StockSEC:0001185263-06-000004:2Canonical exit: 15 Oct 2006 (T+90)
- 6,250 shares@ US$13.00Common StockSEC:0001185263-06-000003:0
- 4,704 shares@ US$17.27Common StockSEC:0001185263-06-000003:1
- 1.04 shares@ US$18.06Common StockSEC:0001185263-06-000002:0Canonical exit: 16 Jul 2006 (T+90)
- 99.94 shares@ US$18.06Common StockSEC:0001185263-06-000002:1Canonical exit: 16 Jul 2006 (T+90)
- 2.74 shares@ US$18.06Common StockSEC:0001185263-06-000002:2Canonical exit: 16 Jul 2006 (T+90)
- 1.01 shares@ US$18.44Common StockSEC:0001185263-06-000001:0Canonical exit: 17 Apr 2006 (T+90)
- 96.97 shares@ US$18.44Common StockSEC:0001185263-06-000001:1Canonical exit: 17 Apr 2006 (T+90)
- 2.66 shares@ US$18.44Common StockSEC:0001185263-06-000001:2Canonical exit: 17 Apr 2006 (T+90)
24 of 24 declarations