Latest filing published 20 Jan 2012 for RiceBran Technologies.
Insider track record
No signal scores available.
Closed purchases
Based on 21 purchases whose 90-day window has closed (published at least 91 days ago), the same population our ranking model reads.
Purchases by company
Since each purchase
- -56.6%Entry US$830.00 · Close at T+365 US$360.00
- -76.1%Entry US$1,760.00 · Close at T+365 US$420.00
- -66.6%Entry US$3,080.00 · Close at T+365 US$1,030.00
- -35.6%Entry US$3,760.00 · Close at T+365 US$2,420.00
- +16.7%Entry US$2,640.00 · Close at T+365 US$3,080.00
Entry is the close on the day after publication, the first price a reader could act on. Prices in the listing currency. Past moves are not a forecast.
Steven Saunders: trading record in brief
Steven Saunders is a declared insider of RiceBran Technologies, with filings sourced from SEC (Form 4). Over a trading history stretching from 22 August 2006 to 18 January 2012, the count stands at 32 filings.
No open-market sale appears; the market trades are 29 purchases worth €414k. A purchase on the market is a deliberate choice to commit personal money, which is why it draws more attention than a grant. Other entries cover 2 share grants and 1 option exercise.
Half of the purchases are above €8,763 and half below. Ninety days after publication, 21 purchases show a median change of +96.2%, with the price up in 71% of them. This is a record of the past, not a forecast.
Most recently, on 20 January 2012, the filings show a share grant in RiceBran Technologies. The last insider purchase was made public on 11 December 2008, 6,542 days ago. Filings reach the SEC (Form 4) feed a median of 1 day after the trade. For comparison, the SEC allows two business days to file a Form 4. This summary is built from SEC (Form 4) disclosures alone and does not predict where the share price will go.
Companies and markets linked to Steven Saunders
Open company profiles for insider transactions, fundamentals and analyst consensus when available.
- 809,648 sharesCommon StockSEC:0001242905-12-000002:0
- 167,500 shares@ US$0.17Common StockSEC:0001242905-11-000002:0
- 92,500 shares@ US$0.3654Common StockSEC:0001063537-08-000032:0Canonical exit: 11 Mar 2009 (T+90)
- 7,500 shares@ US$0.352Common StockSEC:0001063537-08-000031:0Canonical exit: 10 Mar 2009 (T+90)
- 100,000 shares@ US$0.3402Common StockSEC:0001063537-08-000030:0Canonical exit: 5 Mar 2009 (T+90)
- 10,000 shares@ US$0.72Common StockSEC:0001063537-08-000023:0Canonical exit: 24 Sept 2008 (T+90)
- 27,500 shares@ US$0.73Common StockSEC:0001063537-08-000023:1Canonical exit: 24 Sept 2008 (T+90)
- 222,500 shares@ US$0.74Common StockSEC:0001063537-08-000023:2Canonical exit: 24 Sept 2008 (T+90)
- 100,000 shares@ US$0.50Common StockSEC:0001063537-08-000014:0
- 12,000 shares@ US$0.89Common StockSEC:0001063537-08-000013:0Canonical exit: 24 Jun 2008 (T+90)
- 100,000 shares@ US$0.98Common StockSEC:0001144204-08-016827:0Canonical exit: 16 Jun 2008 (T+90)
- 13,400 shares@ US$1.70Common StockSEC:0001063537-07-000015:0Canonical exit: 21 Nov 2007 (T+90)
- 14,600 shares@ US$1.82Common StockSEC:0001063537-07-000015:1Canonical exit: 21 Nov 2007 (T+90)
- 5,000 shares@ US$3.50Common StockSEC:0001063537-07-000006:0Canonical exit: 4 Sept 2007 (T+90)
- 10,000 shares@ US$2.37Common StockSEC:0001063537-07-000001:0Canonical exit: 1 May 2007 (T+90)
- 5,600 shares@ US$1.20Common StockSEC:0001063537-06-000018:0Canonical exit: 27 Dec 2006 (T+90)
- 3,200 shares@ US$1.26Common StockSEC:0001063537-06-000018:1Canonical exit: 28 Dec 2006 (T+90)
- 10,000 shares@ US$1.16Common StockSEC:0001063537-06-000017:0Canonical exit: 28 Nov 2006 (T+90)
- 10,000 shares@ US$1.19Common StockSEC:0001063537-06-000017:1Canonical exit: 28 Nov 2006 (T+90)
- 5,000 shares@ US$1.18Common StockSEC:0001063537-06-000017:2Canonical exit: 28 Nov 2006 (T+90)
- 5,000 shares@ US$1.17Common StockSEC:0001063537-06-000017:3Canonical exit: 28 Nov 2006 (T+90)
- 10,000 shares@ US$1.18Common StockSEC:0001063537-06-000017:5Canonical exit: 28 Nov 2006 (T+90)
- 5,000 shares@ US$1.03Common StockSEC:0001063537-06-000016:0Canonical exit: 20 Nov 2006 (T+90)
- 3,500 shares@ US$1.04Common StockSEC:0001063537-06-000016:1Canonical exit: 20 Nov 2006 (T+90)
- 2,000 shares@ US$1.05Common StockSEC:0001063537-06-000016:2Canonical exit: 20 Nov 2006 (T+90)
25 of 30 declarations