RE
Rogers Erica J. Chairman & CEO
C-suite F
€182,850
▲ Purchases (2 ops.)
Insider track record CEO Not enough buy signals with a settled T+90 horizon to measure a track record yet.
Explore the complete record of transactions filed by Rogers Erica J., Chairman & CEO. Officer active across 2 companies, notably Silk Road Medical Inc. Aggregated, 39 reports have been published. Breakdown: 2 buys · 1 sell. Total volume traded: €260k. Activity tracked since 11 May 2021. The latest transaction was filed on 6 June 2024 (Attribution). Regulator: SEC (Form 4). The full history is free.
Declarations 39 total
17,366 shares 0Common Stock SEC:0000950170-24-071515:0
1,651 shares @ US$56.6189 10.6% of flow Common Stock SEC:0001593968-23-001343:0
1,000 shares @ US$1.60 0.2% of flow Common Stock SEC:0001593968-23-001120:0
507 shares @ US$26.17 1.7% of flow Common Stock SEC:0001593968-23-000992:0
11,940 shares 0Common Stock SEC:0000899243-23-015392:0
1,000 shares @ US$1.60 0.2% of flow Common Stock SEC:0001593968-23-000796:0
6,000 shares @ US$1.60 1.2% of flow Common Stock SEC:0001593968-23-000601:0
6,000 shares @ US$1.60 1.2% of flow Common Stock SEC:0001593968-23-000485:0
40,976 shares 0Common Stock SEC:0001593968-23-000426:0
6,000 shares @ US$1.60 1.2% of flow Common Stock SEC:0001593968-23-000323:0
6,000 shares @ US$1.60 1.2% of flow Common Stock SEC:0001593968-23-000140:0
10,000 shares @ US$1.60 2.1% of flow Common Stock SEC:0001593968-22-001729:0
10,000 shares @ US$1.60 2.1% of flow Common Stock SEC:0001593968-22-001599:0
10,000 shares @ US$1.60 2.3% of flow Common Stock SEC:0001593968-22-001523:0
10,000 shares @ US$1.60 2.2% of flow Common Stock SEC:0001593968-22-001437:0
10,000 shares @ US$1.60 2.1% of flow Common Stock SEC:0001593968-22-001341:0
30,000 shares @ US$1.60 6.5% of flow Common Stock SEC:0001593968-22-001242:0
30,000 shares @ US$1.60 9.3% of flow Common Stock SEC:0001593968-22-000863:0
93,570 shares 0Common Stock SEC:0001593968-22-000657:0
10,000 shares @ US$1.60 6.5% of flow Common Stock SEC:0001593968-22-000213
10,000 shares @ US$1.60 3.0% of flow Common Stock SEC:0001593968-22-000213:0
10,000 shares @ US$1.60 6.6% of flow Common Stock SEC:0001593968-21-002545
10,000 shares @ US$1.60 3.0% of flow Common Stock SEC:0001593968-21-002545:0
2,500 shares @ US$41.30 19.2% of flow Common Stock SEC:0001593968-21-002476:0
Ideal exit: 27 Aug 2022 (T+270) 2,500 shares @ US$41.30 42.3% of flow Common Stock SEC:0001593968-21-002476
Ideal exit: 27 Aug 2022 (T+270) 25 of 39 declarations
Load more (14 remaining) About Rogers Erica J. Erica J. Rogers is an executive at Silk Road Medical Inc.