Latest filing published 01 Jul 2010 for Ormat Technologies, INC., €565k.
Insider track record
No signal scores available.
Closed purchases
Based on 34 purchases whose 90-day window has closed (published at least 91 days ago), the same population our ranking model reads.
Purchases by company
Since each purchase
- -20.9%Entry US$28.24 · Close at T+365 US$22.35
- -21.9%Entry US$28.61 · Close at T+365 US$22.35
- -24.7%Entry US$28.73 · Close at T+365 US$21.63
- -23.9%Entry US$28.41 · Close at T+365 US$21.63
- -22.4%Entry US$28.69 · Close at T+365 US$22.26
Entry is the close on the day after publication, the first price a reader could act on. Prices in the listing currency. Past moves are not a forecast.
Ormat Industries Ltd: trading record in brief
Ormat Industries Ltd is a declared insider of Ormat Technologies, Inc., with filings sourced from SEC (Form 4). In total, 34 filings cover trades dated from 10 May 2010 to 30 June 2010.
On the market, this insider has only ever bought: 34 purchases, €40.6M in total. Buying on the open market means paying the going price with one's own funds, a different act from receiving shares as pay.
Half of the purchases are above €1.2M and half below. Looking at 34 purchases old enough to measure, the stock rose over the following 90 days in 50% of cases; the median change was +0.5%. They describe history only and say nothing certain about the share price ahead.
The newest entry dates from 1 July 2010: an open-market purchase of €565k, in Ormat Technologies, Inc. Filings reach the SEC (Form 4) feed a median of 2 days after the trade. Section 16 rules allow two business days to file each Form 4. These figures are compiled from regulatory filings published by SEC (Form 4). They describe what insiders did and are not a recommendation.
Companies and markets linked to Ormat Industries Ltd
Open company profiles for insider transactions, fundamentals and analyst consensus when available.
- 24,766 shares@ US$28.51Common StockSEC:0001209191-10-036435:0Canonical exit: 28 Sept 2010 (T+90)
- 19,972 shares@ US$28.81Common StockSEC:0001209191-10-036102:0Canonical exit: 26 Sept 2010 (T+90)
- 21,250 shares@ US$28.08Common StockSEC:0001209191-10-036102:1Canonical exit: 27 Sept 2010 (T+90)
- 32,000 shares@ US$28.75Common StockSEC:0001209191-10-035757:0Canonical exit: 21 Sept 2010 (T+90)
- 34,341 shares@ US$28.63Common StockSEC:0001209191-10-035757:1Canonical exit: 22 Sept 2010 (T+90)
- 19,700 shares@ US$28.47Common StockSEC:0001209191-10-035757:2Canonical exit: 23 Sept 2010 (T+90)
- 32,600 shares@ US$29.83Common StockSEC:0001209191-10-035343:0Canonical exit: 19 Sept 2010 (T+90)
- 35,000 shares@ US$29.32Common StockSEC:0001209191-10-035343:1Canonical exit: 20 Sept 2010 (T+90)
- 65,000 shares@ US$29.61Common StockSEC:0001209191-10-035045:0Canonical exit: 14 Sept 2010 (T+90)
- 32,315 shares@ US$29.54Common StockSEC:0001209191-10-035045:1Canonical exit: 15 Sept 2010 (T+90)
- 25,000 shares@ US$29.68Common StockSEC:0001209191-10-035045:2Canonical exit: 16 Sept 2010 (T+90)
- 65,000 shares@ US$28.74Common StockSEC:0001209191-10-034380:0Canonical exit: 12 Sept 2010 (T+90)
- 53,500 shares@ US$29.24Common StockSEC:0001209191-10-034380:1Canonical exit: 13 Sept 2010 (T+90)
- 8,592 shares@ US$27.86Common StockSEC:0001209191-10-033995:0Canonical exit: 8 Sept 2010 (T+90)
- 50,000 shares@ US$28.18Common StockSEC:0001209191-10-033995:1Canonical exit: 9 Sept 2010 (T+90)
- 52,850 shares@ US$26.72Common StockSEC:0001209191-10-033499:0Canonical exit: 6 Sept 2010 (T+90)
- 80,263 shares@ US$27.81Common StockSEC:0001209191-10-033499:1Canonical exit: 7 Sept 2010 (T+90)
- 59,091 shares@ US$27.64Common StockSEC:0001209191-10-032804:0Canonical exit: 2 Sept 2010 (T+90)
- 45,723 shares@ US$26.93Common StockSEC:0001209191-10-032804:1Canonical exit: 5 Sept 2010 (T+90)
- 80,000 shares@ US$28.10Common StockSEC:0001209191-10-031707:0Canonical exit: 30 Aug 2010 (T+90)
- 11,937 shares@ US$26.98Common StockSEC:0001209191-10-031707:1Canonical exit: 31 Aug 2010 (T+90)
- 70,000 shares@ US$28.12Common StockSEC:0001209191-10-031188:0Canonical exit: 25 Aug 2010 (T+90)
- 51,500 shares@ US$28.67Common StockSEC:0001209191-10-031188:1Canonical exit: 26 Aug 2010 (T+90)
- 82,400 shares@ US$26.63Common StockSEC:0001209191-10-030668:0Canonical exit: 23 Aug 2010 (T+90)
- 74,000 shares@ US$27.47Common StockSEC:0001209191-10-030668:1Canonical exit: 24 Aug 2010 (T+90)
25 of 34 declarations