Latest filing published 19 Jun 2015 for REGAL ONE CORP, €2,032.
Insider track record
No signal scores available.
Closed purchases
Based on 51 purchases whose 90-day window has closed (published at least 91 days ago), the same population our ranking model reads.
Purchases by company
Since each purchase
- -80.0%Entry US$1.00 · Close at T+365 US$0.20
- -93.2%Entry US$1.05 · Close at T+365 US$0.07
- -93.2%Entry US$1.05 · Close at T+365 US$0.07
- -94.1%Entry US$1.35 · Close at T+365 US$0.08
- -94.1%Entry US$1.35 · Close at T+365 US$0.08
Entry is the close on the day after publication, the first price a reader could act on. Prices in the listing currency. Past moves are not a forecast.
Charles J. Newman: trading record in brief
Filings by Charles J. Newman span 2 companies, the busiest being Regal One Corp and ISA Internationale Inc. In total, 68 filings cover trades dated from 26 June 2008 to 19 June 2015.
No open-market sale appears; the market trades are 59 purchases worth €35k. Buying on the open market means paying the going price with one's own funds, a different act from receiving shares as pay. Since January 2015: 14 purchases and no sales on the market.
The median purchase comes to €302. Ninety days after publication, 51 purchases show a median change of -22.9%, with the price up in 20% of them. Past outcomes like these are no guarantee of what comes next.
The latest filing, published on 19 June 2015, reports an open-market purchase of €2,032 in Regal One Corp. The median gap between a trade and its publication by SEC (Form 4) is 1 day. Section 16 rules allow two business days to file each Form 4. Every figure here comes from the filings published by SEC (Form 4) and describes the past, not future prices; it is not investment advice.
Companies and markets linked to Charles J. Newman
Open company profiles for insider transactions, fundamentals and analyst consensus when available.
- 2,200 shares@ US$1.05COMMON STOCKSEC:0000938047-15-000010:0Canonical exit: 17 Sept 2015 (T+90)
- 200 shares@ US$1.20COMMON STOCKSEC:0000938047-15-000009:0Canonical exit: 27 Aug 2015 (T+90)
- 1,400 shares@ US$1.05COMMON STOCKSEC:0000938047-15-000009:1Canonical exit: 27 Aug 2015 (T+90)
- 800 shares@ US$1.20COMMON STOCKSEC:0000938047-15-000008:0Canonical exit: 25 Aug 2015 (T+90)
- 414 shares@ US$1.20COMMON STOCKSEC:0000938047-15-000007:0Canonical exit: 6 Aug 2015 (T+90)
- 1,000 shares@ US$1.30COMMON STOCKSEC:0000938047-15-000007:1Canonical exit: 6 Aug 2015 (T+90)
- 1,000 shares@ US$1.35COMMON STOCKSEC:0000938047-15-000007:2Canonical exit: 6 Aug 2015 (T+90)
- 498 shares@ US$1.40COMMON STOCKSEC:0000938047-15-000006:0Canonical exit: 29 Jul 2015 (T+90)
- 500 shares@ US$1.30COMMON STOCKSEC:0000938047-15-000006:1Canonical exit: 29 Jul 2015 (T+90)
- 1,000 shares@ US$1.40COMMON STOCKSEC:0000938047-15-000006:2Canonical exit: 29 Jul 2015 (T+90)
- 1,000 shares@ US$1.35Common STOCKSEC:0000938047-15-000006:3Canonical exit: 29 Jul 2015 (T+90)
- 2 shares@ US$1.30Common StockSEC:0000938047-15-000005:0Canonical exit: 22 Jul 2015 (T+90)
- 10,000 shares@ US$0.50Common StockSEC:0000938047-15-000004:0Canonical exit: 21 Jun 2015 (T+90)
- 9,105 shares@ US$0.49Common StockSEC:0000938047-15-000004:1Canonical exit: 21 Jun 2015 (T+90)
- 10,000 shares@ US$0.04COMMON STOCKSEC:0000938047-13-000026:0Canonical exit: 6 Mar 2014 (T+90)
- 10,000 shares@ US$0.05COMMON STOCKSEC:0000938047-13-000026:1Canonical exit: 6 Mar 2014 (T+90)
- 20,000 shares@ US$0.055COMMON STOCKSEC:0000938047-13-000025:0Canonical exit: 23 Feb 2014 (T+90)
- 20,000 shares@ US$0.07COMMON STOCKSEC:0000938047-13-000022:0Canonical exit: 13 Feb 2014 (T+90)
- 10,000 shares@ US$0.03COMMON STOCKSEC:0000938047-13-000019:0Canonical exit: 9 Dec 2013 (T+90)
- 10,000 shares@ US$0.04COMMON STOCKSEC:0000938047-13-000019:1Canonical exit: 9 Dec 2013 (T+90)
- 10,000 shares@ US$0.05COMMON STOCKSEC:0000938047-13-000018:0Canonical exit: 25 Nov 2013 (T+90)
- 10,000 shares@ US$0.07COMMON STOCKSEC:0000938047-13-000018:1Canonical exit: 25 Nov 2013 (T+90)
- 17,810,000 shares@ US$0.10COMMON STOCKSEC:0000938047-13-000014:0
- 931,986 shares@ US$0.0725COMMON STOCKSEC:0000938047-13-000014:2
- 00COMMON STOCKSEC:0000938047-13-000013:0
25 of 60 declarations