MM
McCourt Marion Vice-Président Exécutif
Other F
Insider track record Executive Across 48 buy signals with a settled T+90 return. Return basis: close on the day after publication.
Discover the full record of transactions filed by McCourt Marion, Vice-Président Exécutif. Insider active across 2 companies, notably Regeneron Pharmaceuticals, INC.. Cumulatively, 66 filings have been recorded. Split: 0 buy · 10 sells. Total volume traded: €2.8m. Activity tracked since 7 May 2021. The latest transaction was filed on 16 December 2024 (Retenue fiscale). Regulator: SEC (Form 4). All data is free.
Declarations 66 total
759 shares @ US$730.81 2.2% of flow Common Stock SEC:0001883850-24-000063:0
2,332 shares 0Common Stock SEC:0001968202-24-000136:0
1,000 shares @ US$381.40 1.5% of flow Common Stock SEC:0001968202-24-000132:0
1,000 shares @ US$381.40 1.4% of flow Common Stock SEC:0001968202-24-000129:0
1,000 shares @ US$381.40 1.4% of flow Common Stock SEC:0001968202-24-000125:0
1,137 shares @ US$372.46 1.6% of flow Common Stock SEC:0001883850-24-000040:0
1,137 shares @ US$372.46 1.6% of flow Common Stock SEC:0001968202-24-000106:0
1,138 shares @ US$372.46 1.6% of flow Common Stock SEC:0001968202-24-000100:0
250 shares @ US$889.41 0.9% of flow Common Stock SEC:0001883850-24-000018:0
250 shares @ US$964.73 0.9% of flow Common Stock SEC:0001968202-24-000089:0
358 shares @ US$967.50 1.3% of flow Common Stock SEC:0001968202-24-000083:0
1,000 shares @ US$934.71 3.6% of flow Common Stock SEC:0001968202-24-000052:0
273 shares @ US$945.61 1.0% of flow Common Stock SEC:0001968202-24-000046:0
274 shares @ US$873.91 0.9% of flow Common Stock SEC:0001883850-24-000004:0
5,105 shares @ US$856.71 16.8% of flow Common Stock SEC:0001968202-23-000056:0
852 shares @ US$843.79 2.8% of flow Common Stock SEC:0001883850-23-000088:0
1,000 shares @ US$381.40 1.5% of flow Common Stock SEC:0001883850-23-000079:0
1,038 shares @ US$372.46 1.5% of flow Common Stock SEC:0001968202-23-000035:0
250 shares @ US$834.55 0.8% of flow Common Stock SEC:0001968202-23-000033:0
250 shares @ US$744.66 0.7% of flow Common Stock SEC:0001968202-23-000019:0
250 shares @ US$710.09 0.7% of flow Common Stock SEC:0001968202-23-000017:0
250 shares @ US$736.00 0.7% of flow Common Stock SEC:0001883850-23-000072:0
1,100 shares @ US$372.46 1.6% of flow Common Stock SEC:0001968202-23-000005:0
1,100 shares @ US$372.46 1.6% of flow Common Stock SEC:0001883850-23-000053:0
1,276 shares @ US$751.78 3.7% of flow Common Stock SEC:0001883850-23-000048:0
25 of 66 declarations
Load more (41 remaining) About McCourt Marion Marion McCourt is an executive at Regeneron Pharmaceuticals, Inc.