Latest filing published 27 Feb 2014 for TUFCO TECHNOLOGIES INC, €228k.
Insider track record
No signal scores available.
Closed purchases
Not enough history yet: 0 closed purchases, at least 2 are needed.
Purchases by company
Brian Kelly: trading record in brief
All filings by Brian Kelly on record concern Tufco Technologies Inc. The record holds 17 filings, for trades running from 19 February 2010 to 24 February 2014.
Every open-market trade on record is a purchase: 16 purchases worth €141k, and no sale. Open-market purchases are the filings investors watch most closely, because the insider pays for the shares out of pocket.
In size, the median ticket on the buying side is €3,805.
The newest entry dates from 27 February 2014: a transaction of €228k, in Tufco Technologies Inc. The latest purchase dates back some time: it was published 5,634 days ago, on 6 June 2011. The median gap between a trade and its publication by SEC (Form 4) is 2 days. For comparison, the SEC allows two business days to file a Form 4. These figures are compiled from regulatory filings published by SEC (Form 4). They describe what insiders did and are not a recommendation.
Companies and markets linked to Brian Kelly
Open company profiles for insider transactions, fundamentals and analyst consensus when available.
- 51,590 shares@ US$6.07Common StockSEC:0001209191-14-014731:0
- 2,343 shares@ US$3.96Common StockSEC:0001209191-11-033171:0Canonical exit: 30 Aug 2011 (T+90)
- 21,807 shares@ US$3.99Common StockSEC:0001209191-11-033171:1Canonical exit: 31 Aug 2011 (T+90)
- 150 shares@ US$4.02Common StockSEC:0001209191-11-033171:2Canonical exit: 1 Sept 2011 (T+90)
- 1,705 shares@ US$3.34Common StockSEC:0001209191-11-013488:0Canonical exit: 27 May 2011 (T+90)
- 1,795 shares@ US$3.40Common StockSEC:0001209191-11-013488:1Canonical exit: 29 May 2011 (T+90)
- 400 shares@ US$3.35Common StockSEC:0001209191-10-044667:0Canonical exit: 29 Nov 2010 (T+90)
- 800 shares@ US$3.35Common StockSEC:0001209191-10-044144:0Canonical exit: 23 Nov 2010 (T+90)
- 3,300 shares@ US$3.49Common StockSEC:0001209191-10-043905:0Canonical exit: 22 Nov 2010 (T+90)
- 3,980 shares@ US$3.30Common StockSEC:0001209191-10-043514:0Canonical exit: 16 Nov 2010 (T+90)
- 1,000 shares@ US$3.20Common StockSEC:0001209191-10-043099:0Canonical exit: 15 Nov 2010 (T+90)
- 1,400 shares@ US$3.21Common StockSEC:0001209191-10-043099:1Canonical exit: 15 Nov 2010 (T+90)
- 5,230 shares@ US$4.27Common StockSEC:0001209191-10-030273:0Canonical exit: 22 Aug 2010 (T+90)
- 600 shares@ US$4.17Common StockSEC:0001209191-10-029278:0Canonical exit: 17 Aug 2010 (T+90)
- 520 shares@ US$3.20Common StockSEC:0001209191-10-013469:0Canonical exit: 20 May 2010 (T+90)
- 560 shares@ US$3.30Common StockSEC:0001209191-10-013469:1Canonical exit: 25 May 2010 (T+90)
- 6,000 shares@ US$3.30Common StokSEC:0001209191-10-013469:2Canonical exit: 26 May 2010 (T+90)
17 of 17 declarations