Latest filing published 07 Apr 2016 for EROOMSYSTEM TECHNOLOGIES INC, €307.
Insider track record
No signal scores available.
Closed purchases
Not enough history yet: 0 closed purchases, at least 2 are needed.
Purchases by company
David Gestetner: trading record in brief
David Gestetner appears in our data through filings on Eroomsystem Technologies Inc shares, published by SEC (Form 4). Between 22 November 2010 and 6 April 2016, the trades on record add up to 23 filings.
Every open-market trade on record is a purchase: 22 purchases worth €3.0M, and no sale. Buying on the open market means paying the going price with one's own funds, a different act from receiving shares as pay. So far in 2016, the count stands at 1 purchase and no sales.
In size, the median ticket on the buying side is €1,018.
On 7 April 2016 came the latest disclosure, an open-market purchase for €307 in Eroomsystem Technologies Inc. The median gap between a trade and its publication by SEC (Form 4) is 1 day. Section 16 rules allow two business days to file each Form 4. These figures are compiled from regulatory filings published by SEC (Form 4). They describe what insiders did and are not a recommendation.
Companies and markets linked to David Gestetner
Open company profiles for insider transactions, fundamentals and analyst consensus when available.
- 5,001 shares@ US$0.07100.0% of flowCommon StockSEC:0001437749-16-029200:0Canonical exit: 5 Jul 2016 (T+90)
- 21,153 shares@ US$0.06Common StockSEC:0001437749-15-022437:0Canonical exit: 15 Mar 2016 (T+90)
- 50,000 shares@ US$0.055Common StockSEC:0001437749-15-022437:1Canonical exit: 15 Mar 2016 (T+90)
- 85,000 shares@ US$0.07Common StockSEC:0001185185-15-001434:0Canonical exit: 19 Aug 2015 (T+90)
- 10,000 shares@ US$0.06Common StockSEC:0001185185-15-001401:0Canonical exit: 17 Aug 2015 (T+90)
- 10,000 shares@ US$0.065Common StockSEC:0001185185-15-001401:1Canonical exit: 17 Aug 2015 (T+90)
- 10,000 shares@ US$0.08Common StockSEC:0001185185-15-001401:2Canonical exit: 17 Aug 2015 (T+90)
- 5,000 shares@ US$0.07Common StockSEC:0001185185-14-003394:0Canonical exit: 18 Mar 2015 (T+90)
- 5,000 shares@ US$0.10Common StockSEC:0001185185-14-003394:1Canonical exit: 18 Mar 2015 (T+90)
- 10,000 shares@ US$0.0685Common StockSEC:0001185185-14-003394:2Canonical exit: 18 Mar 2015 (T+90)
- 11,000 shares@ US$0.0695Common StockSEC:0001185185-14-003234:0Canonical exit: 22 Feb 2015 (T+90)
- 82,000 shares@ US$0.06Common StockSEC:0001185185-14-003202:0Canonical exit: 18 Feb 2015 (T+90)
- 98,000 shares@ US$0.07Common StockSEC:0001185185-14-003202:1Canonical exit: 18 Feb 2015 (T+90)
- 20,000 shares@ US$0.05Common StockSEC:0001185185-14-003202:2Canonical exit: 18 Feb 2015 (T+90)
- 200,220 shares@ US$0.055Common StockSEC:0001185185-14-002239:0Canonical exit: 13 Nov 2014 (T+90)
- 32,000 shares@ US$0.064Common StockSEC:0001185185-14-002239:1Canonical exit: 16 Nov 2014 (T+90)
- 270,000 shares@ US$0.056Common StockSEC:0001185185-14-002147:0Canonical exit: 11 Nov 2014 (T+90)
- 20,000 shares@ US$0.06Common StockSEC:0001185185-14-001369:0Canonical exit: 14 Aug 2014 (T+90)
- 375 shares@ US$0.06Common StockSEC:0001185185-14-000307:0Canonical exit: 8 May 2014 (T+90)
- 109,999 shares@ US$0.061Common StockSEC:0001185185-13-002591:0Canonical exit: 23 Feb 2014 (T+90)
- 236,100 shares@ US$0.063Common StockSEC:0001185185-13-002591:1Canonical exit: 24 Feb 2014 (T+90)
- 200,000 shares@ US$0.13Common StockSEC:0001144204-11-000407:0
- 5,000 shares@ US$800.00Common StockSEC:0001144204-10-063197:0Canonical exit: 20 Feb 2011 (T+90)
23 of 23 declarations