Latest filing published 22 Sept 2010 for JEFFERSONVILLE BANCORP, €40k.
Insider track record
No signal scores available.
Closed purchases
Based on 44 purchases whose 90-day window has closed (published at least 91 days ago), the same population our ranking model reads.
Purchases by company
Since each purchase
- -9.1%Entry 11.05 · Close at T+365 10.04
- -6.4%Entry 10.95 · Close at T+365 10.25
- -2.4%Entry 10.70 · Close at T+365 10.44
- -2.9%Entry 10.51 · Close at T+365 10.21
- -4.8%Entry 11.50 · Close at T+365 10.95
Entry is the close on the day after publication, the first price a reader could act on. Prices in the listing currency. Past moves are not a forecast.
John K. Gempler: trading record in brief
John K. Gempler discloses dealings in Jeffersonville Bancorp to SEC (Form 4). We count 44 filings; the first trade dates from 16 March 2006 and the latest from 21 September 2010.
No open-market sale appears; the market trades are 44 purchases worth €255k. A purchase on the market is a deliberate choice to commit personal money, which is why it draws more attention than a grant. Since January 2010: 9 purchases and no sales on the market.
Half of the purchases are above €2,124 and half below. After 44 purchases with a full 90-day history, the hit rate stands at 36% and the median 90-day move at -2.4%. These figures describe past trades and do not predict future prices.
The record was last updated on 22 September 2010 with an open-market purchase (€40k) in Jeffersonville Bancorp. Between a trade and the moment it shows up on SEC (Form 4), the median delay is 1 day. For comparison, the SEC allows two business days to file a Form 4. These figures are compiled from regulatory filings published by SEC (Form 4). They describe what insiders did and are not a recommendation.
Companies and markets linked to John K. Gempler
Open company profiles for insider transactions, fundamentals and analyst consensus when available.
- 4,770 shares@ US$11.00Common StockSEC:0000874495-10-000024:0Canonical exit: 20 Dec 2010 (T+90)
- 100 shares@ US$10.50Common StockSEC:0000874495-10-000023:0Canonical exit: 2 Dec 2010 (T+90)
- 10 shares@ US$10.50Common StockSEC:0000874495-10-000022:0Canonical exit: 29 Nov 2010 (T+90)
- 120 shares@ US$10.50Common StockSEC:0000874495-10-000020:0Canonical exit: 22 Nov 2010 (T+90)
- 5,100 shares@ US$11.50Common StockSEC:0000874495-10-000011:0Canonical exit: 19 Aug 2010 (T+90)
- 2 shares@ US$11.00Common StockSEC:0000874495-10-000010:0Canonical exit: 5 Jul 2010 (T+90)
- 5 shares@ US$11.00Common StockSEC:0000874495-10-000009:0Canonical exit: 28 Jun 2010 (T+90)
- 6,890 shares@ US$11.00Common StockSEC:0000874495-10-000008:0Canonical exit: 27 Jun 2010 (T+90)
- 260 shares@ US$10.20Common StockSEC:0000874495-10-000005:0Canonical exit: 24 May 2010 (T+90)
- 275 shares@ US$9.00Common StockSEC:0000874495-09-000029:0Canonical exit: 4 Jan 2010 (T+90)
- 400 shares@ US$9.00Common StockSEC:0000874495-09-000028:0Canonical exit: 3 Jan 2010 (T+90)
- 61 shares@ US$9.25Common StockSEC:0000874495-09-000023:0Canonical exit: 27 Sept 2009 (T+90)
- 379 shares@ US$9.25Common StockSEC:0000874495-09-000022:0Canonical exit: 27 Sept 2009 (T+90)
- 110 shares@ US$9.25Common StockSEC:0000874495-09-000021:0Canonical exit: 22 Sept 2009 (T+90)
- 950 shares@ US$9.25Common StockSEC:0000874495-09-000020:0Canonical exit: 17 Sept 2009 (T+90)
- 500 shares@ US$9.25Common StockSEC:0000874495-09-000020:1Canonical exit: 20 Sept 2009 (T+90)
- 225 shares@ US$9.00Common StockSEC:0000874495-09-000016:0Canonical exit: 13 Sept 2009 (T+90)
- 720 shares@ US$9.00Common StockSEC:0000874495-09-000015:0Canonical exit: 6 Sept 2009 (T+90)
- 3 shares@ US$9.00Common StockSEC:0000874495-09-000014:0Canonical exit: 1 Sept 2009 (T+90)
- 52 shares@ US$9.00Common StockSEC:0000874495-09-000013:0Canonical exit: 27 Aug 2009 (T+90)
- 111 shares@ US$9.20Common StockSEC:0000874495-09-000009:0Canonical exit: 17 Jun 2009 (T+90)
- 700 shares@ US$9.20Common StockSEC:0000874495-09-000007:0Canonical exit: 7 Jun 2009 (T+90)
- 187 shares@ US$8.95Common StockSEC:0000874495-09-000006:0Canonical exit: 26 May 2009 (T+90)
- 2 shares@ US$8.95Common StockSEC:0000874495-09-000006:1Canonical exit: 28 May 2009 (T+90)
- 1,000 shares@ US$9.00Common StockSEC:0000874495-09-000003:0Canonical exit: 20 Apr 2009 (T+90)
25 of 44 declarations