Latest filing published 24 Jan 2011 for GOLDEN CHIEF RESOURCES INC, €1,504.
Insider track record
No signal scores available.
Closed purchases
Not enough history yet: 0 closed purchases, at least 2 are needed.
Purchases by company
Hugh Fowler: trading record in brief
Hugh Fowler is a declared insider of Golden Chief Resources Inc, with filings sourced from SEC (Form 4). In total, 14 filings cover trades dated from 10 September 2004 to 16 June 2010.
No open-market sale appears; the market trades are 14 purchases worth €211k. The totals do not cover 1 filing with an undisclosed amount. Open-market purchases are the filings investors watch most closely, because the insider pays for the shares out of pocket. So far in 2011, the count stands at 10 purchases and no sales.
Half of the purchases are above €3,274 and half below.
Most recently, on 24 January 2011, the filings show an open-market purchase worth €1,504 in Golden Chief Resources Inc. Source: insider filings from SEC (Form 4). Past trades are no guide to future returns.
Companies and markets linked to Hugh Fowler
Open company profiles for insider transactions, fundamentals and analyst consensus when available.
- 1,000,000 shares@ US$0.002Common StockSEC:0001357606-11-000002:0Canonical exit: 21 Jun 2007 (T+90)
- 9,662 shares@ US$0.23Common StockSEC:0001357606-11-000002:1Canonical exit: 30 Mar 2008 (T+90)
- 2,000 shares@ US$0.23Common StockSEC:0001357606-11-000002:2Canonical exit: 30 Mar 2008 (T+90)
- 1,500,000 shares@ US$0.05Common StockSEC:0001357606-11-000002:4Canonical exit: 17 Mar 2009 (T+90)
- 750,000 shares@ US$0.05Common StockSEC:0001357606-11-000002:5Canonical exit: 26 May 2010 (T+90)
- 583,333 shares@ US$0.14Common StockSEC:0001357606-11-000002:6Canonical exit: 14 Sept 2010 (T+90)
- 400,000 shares@ US$0.14Common StockSEC:0001357606-11-000002:7Canonical exit: 14 Sept 2010 (T+90)
- 50,000 shares@ US$0.14Common StockSEC:0001357606-11-000002:8Canonical exit: 14 Sept 2010 (T+90)
- 20,000 shares@ US$0.01Common StockSEC:0001000096-07-000068:3Canonical exit: 9 Dec 2004 (T+90)
- 2,155,960 shares@ US$0.002Common StockSEC:0001000096-07-000068:0Canonical exit: 24 May 2007 (T+90)
- 1,000,000 shares@ US$0.002Common StockSEC:0001000096-07-000068:1Canonical exit: 24 May 2007 (T+90)
- 950,000 shares0Common StockSEC:0001000096-07-000068:2Canonical exit: 26 Jun 2006 (T+90)
12 of 12 declarations