Latest filing published 07 May 2007 for Titan Pharmaceuticals INC, €1,576.
Insider track record
No signal scores available.
Closed purchases
Not enough history yet: 0 closed purchases, at least 2 are needed.
Purchases by company
Louis R. Bucalo MD: trading record in brief
All filings by Louis R. Bucalo MD on record concern Titan Pharmaceuticals Inc. The record holds 9 filings, for trades running from 3 May 2007 to 4 May 2007.
No open-market sale appears; the market trades are 9 purchases worth €87k. Buying on the open market means paying the going price with one's own funds, a different act from receiving shares as pay.
In size, the median ticket on the buying side is €7,948.
The newest entry dates from 7 May 2007: an open-market purchase of €1,576, in Titan Pharmaceuticals Inc. Typically, a trade is published a median of 3 days after it takes place. Section 16 rules allow two business days to file each Form 4. Every figure here comes from the filings published by SEC (Form 4) and describes the past, not future prices; it is not investment advice.
Companies and markets linked to Louis R. Bucalo MD
Open company profiles for insider transactions, fundamentals and analyst consensus when available.
- 900 shares@ US$2.38Common StockSEC:0001181431-07-030420:0Canonical exit: 1 Aug 2007 (T+90)
- 7,100 shares@ US$2.39Common StockSEC:0001181431-07-030420:1Canonical exit: 1 Aug 2007 (T+90)
- 17,000 shares@ US$2.50Common StockSEC:0001181431-07-030420:2Canonical exit: 2 Aug 2007 (T+90)
- 2,200 shares@ US$2.24Common StockSEC:0001181431-07-030420:3Canonical exit: 2 Aug 2007 (T+90)
- 4,800 shares@ US$2.25Common StockSEC:0001181431-07-030420:4Canonical exit: 2 Aug 2007 (T+90)
- 5,000 shares@ US$2.26Common StockSEC:0001181431-07-030420:5Canonical exit: 2 Aug 2007 (T+90)
- 10,000 shares@ US$2.27Common StockSEC:0001181431-07-030420:6Canonical exit: 2 Aug 2007 (T+90)
- 2,000 shares@ US$2.28Common StockSEC:0001181431-07-030420:7Canonical exit: 2 Aug 2007 (T+90)
- 1,000 shares@ US$2.29Common StockSEC:0001181431-07-030420:8Canonical exit: 2 Aug 2007 (T+90)
9 of 9 declarations