BJ
BROWN JEFFREY J Director
Board M
Insider track record Board Director Across 20 buy signals with a settled T+90 return. Return basis: close on the day after publication.
Browse the detailed record of transactions filed by BROWN JEFFREY J, Director. Director active across 3 companies, notably MEDIFAST INC. In total, 44 reports have been recorded. Breakdown: 34 buys · 1 sell. Total volume traded: €4.4m. History available since 6 May 2021. The latest transaction was filed on 6 May 2025 (Acquisition). Regulator: SEC (Form 4). The full history is free.
Declarations 44 total
21,730 shares @ US$23.75 64.6% of flow COMMON STOCK SEC:0000933036-25-000108:0
Ideal exit: 31 Jan 2026 (T+270) 1,694 shares @ US$19.89 4.2% of flow COMMON STOCK SEC:0000933036-25-000081:0
Ideal exit: 17 Jan 2026 (T+270) 1,146 shares @ US$29.01 4.5% of flow COMMON STOCK SEC:0000933036-25-000024:0
Ideal exit: 4 Oct 2025 (T+270) 1,065 shares @ US$29.25 4.1% of flow COMMON STOCK SEC:0000933036-24-000171:0
Ideal exit: 19 Jul 2025 (T+270) 1,031 shares @ US$29.82 4.0% of flow COMMON STOCK SEC:0000933036-24-000122:0
Ideal exit: 5 Apr 2025 (T+270) 6,596 shares 0Common Stock SEC:0001628280-24-029661:0
991 shares @ US$30.68 4.1% of flow COMMON STOCK SEC:0000933036-24-000086:0
Ideal exit: 17 Jan 2025 (T+270) 912 shares @ US$32.94 3.9% of flow COMMON STOCK SEC:0000933036-24-000022:0
Ideal exit: 5 Oct 2024 (T+270) 96.736 shares @ US$70.55 0.4% of flow Common Stock SEC:0001628280-23-038375:0
Ideal exit: 30 Jul 2024 (T+270) 988 shares @ US$27.61 3.7% of flow COMMON STOCK SEC:0000933036-23-000168:0
Ideal exit: 20 Jul 2024 (T+270) 15,154 shares @ US$92.60 75.7% of flow Common Stock SEC:0001628280-23-029696:0
621.765 shares @ US$100.03 3.3% of flow Common Stock SEC:0001628280-23-028943:0
Ideal exit: 30 Apr 2024 (T+270) 877 shares @ US$30.78 3.5% of flow COMMON STOCK SEC:0000933036-23-000126:0
Ideal exit: 6 Apr 2024 (T+270) 3,289 shares 0Common Stock SEC:0001628280-23-022795:0
680.53 shares @ US$89.74 3.3% of flow Common Stock SEC:0001628280-23-017667:0
Ideal exit: 30 Jan 2024 (T+270) 1,143 shares @ US$23.28 3.4% of flow COMMON STOCK SEC:0000933036-23-000084:0
Ideal exit: 19 Jan 2024 (T+270) 11.211 shares @ US$114.97 0.1% of flow Common Stock SEC:0001628280-23-003054:0
Ideal exit: 4 Nov 2023 (T+270) 1,084 shares @ US$24.20 1.2% of flow COMMON STOCK SEC:0000933036-23-000021:0
Ideal exit: 7 Oct 2023 (T+270) 11.872 shares @ US$106.93 0.1% of flow Common Stock SEC:0001628280-22-029564:0
Ideal exit: 5 Aug 2023 (T+270) 1,475 shares @ US$17.45 1.3% of flow COMMON STOCK SEC:0000933036-22-000168:0
Ideal exit: 22 Jul 2023 (T+270) 410 shares @ US$125.72 3.0% of flow Common Stock SEC:0001104659-22-089416:0
Ideal exit: 6 May 2023 (T+270) 9.04 shares @ US$138.78 0.1% of flow Common Stock SEC:0001104659-22-088736:0
1,223 shares @ US$20.69 1.2% of flow COMMON STOCK SEC:0000933036-22-000131:0
Ideal exit: 8 Apr 2023 (T+270) 1,580 shares 0Common Stock SEC:0001104659-22-073169:0
315.236 shares @ US$183.25 0.039% mcap 22.8% of flow Common Stock SEC:0001104659-22-058940:0
Ideal exit: 30 Jan 2023 (T+270) 25 of 44 declarations
Load more (19 remaining) About BROWN JEFFREY J Jeffrey J. Brown is an executive at Medifast Inc.