Loading
We have very little insider data for Uniti Group LLC so far: the most recent filing dates from 4 August 2025. With so few records, no pattern can be drawn yet. These figures are compiled from regulatory filings published by SEC (Form 4). They describe what insiders did and are not a recommendation.
· cache
11 of 11 declarations
Uniti Group LLC is a communications services company focused on providing telecommunications infrastructure solutions. It is listed on the NASDAQ under the symbol UNIT.
| Fiscal year end | Revenue | Net income | Diluted EPS | Dividend per share | Filing |
|---|---|---|---|---|---|
| Dec 2024 | 1.17 bn USD | 93.4 m USD | 0.38 USD | 0.30 USD | 10-K |
| Dec 2023 | 1.15 bn USD | -81.7 m USD | -0.35 USD | 0.60 USD | 10-K |
| Dec 2022 | 1.13 bn USD | -8.3 m USD | -0.04 USD | 0.60 USD | 10-K |
| Dec 2021 | 1.10 bn USD | 123.7 m USD | 0.51 USD | 0.60 USD | 10-K |
| Dec 2020 | 1.07 bn USD | -706.3 m USD | -3.47 USD | 0.60 USD | 10-K |
Amounts in USD, as filed (forms 10-K, 20-F or 40-F). Source: SEC EDGAR.