Unicasa Indústria de Móveis S.A. Stock: price and insider trades · Brazil
Unicasa Indústria de Móveis S.A.: what insiders have been doing
Unicasa Indústria de Móveis S.A. is a listed company. Its insiders report their share dealings to CVM (Brazil). Over the twelve months to 20 October 2026, 15 filings were filed, from 1 insider.
Both sides are active: 14 purchases worth €1.5M and 1 sale worth €141, from 1 insider and 1 insider respectively. The net balance comes to €1.5M on the buying side. Unlike grants, an open-market purchase is paid for by the insider, at the market price. The largest single trade was a purchase of €1.5M, published on 10 June 2026. On the buying side, the filings list 1 major shareholder among the declarants.
The most recent open-market purchase was published on 10 June 2026, 153 days ago. Filings reach the CVM (Brazil) feed a median of 22 days after the trade. The shorter that gap, the sooner other investors can see what insiders have done.
For context, the typical company on the same exchange (median of 344 companies) published 23 filings over the same period, against 15 filings here. The full history, which starts in 2018, counts 34 purchases against 177 sales.
Source: insider filings from CVM (Brazil). Past trades are no guide to future returns.
Who traded when
BuySaleThis score ranks the purchase within its own market. A position size is suggested only on the venues of the backtested strategy universe; elsewhere, signals stay on watch. Not investment advice.
Transparent value + quality ranking, distinct from the insider signal.
Financial data
as of FY 2025FY ended December 2025 · cache
- 200 shares@ R$1.330.0% of flowAçõesB3CVM:90441460-82e890e3b365ba65Canonical exit: 13 Aug 2026 (T+90)
- 6,754,100 shares@ R$1.3399.2% of flowAçõesB3CVM:90441460-cf3b21f729a226c8Canonical exit: 27 Aug 2026 (T+90)
- 200 shares@ R$1.320.0% of flowAçõesB3CVM:90441460-c9461d1625af0b2dCanonical exit: 13 Aug 2026 (T+90)
- 100 shares@ R$1.320.0% of flowAçõesB3CVM:90441460-17423120292018ddCanonical exit: 13 Aug 2026 (T+90)
- 1,000 shares@ R$1.320.0% of flowAçõesB3CVM:90441460-a06e328247be4228Canonical exit: 13 Aug 2026 (T+90)
- 100 shares@ R$1.330.0% of flowAçõesB3CVM:90441460-ac3a56b5ccdba609Canonical exit: 13 Aug 2026 (T+90)
- 100 shares@ R$1.340.0% of flowAçõesB3CVM:90441460-0c99494b3a1e88a3Canonical exit: 13 Aug 2026 (T+90)
- 5,600 shares@ R$47.34840.1% of flowAçõesB3CVM:90441460-3ec1eda3bc080d3dCanonical exit: 16 Aug 2026 (T+90)
- 6,200 shares@ R$46.58420.1% of flowAçõesB3CVM:90441460-cc27cb15833c1b81Canonical exit: 17 Aug 2026 (T+90)
- 10,600 shares@ R$46.64760.2% of flowAçõesB3CVM:90441460-e3e960d0315a471fCanonical exit: 18 Aug 2026 (T+90)
- 10,600 shares@ R$1.34560.2% of flowAçõesB3CVM:90441460-f58d63f1fba22719Canonical exit: 19 Aug 2026 (T+90)
- 7,000 shares@ R$1.35060.1% of flowAçõesB3CVM:90441460-0fdde2a8d8935d66Canonical exit: 20 Aug 2026 (T+90)
- 7,500 shares@ R$1.34290.1% of flowAçõesB3CVM:90441460-25a10b4a28b33f28Canonical exit: 23 Aug 2026 (T+90)
- 5,600 shares@ R$1.37930.1% of flowAçõesB3CVM:90441460-0fdf4e51cffc1701Canonical exit: 24 Aug 2026 (T+90)
- 600 shares@ R$1.37830.0% of flowAçõesB3CVM:90441460-e455566bd0a2977b
- 88,750 sharesAçõesB3CVM:90441460-7d8c4128655760d2
- 355,000 sharesAçõesB3CVM:90441460-e6a6e3b1c0194536
- 8,223,545 sharesAçõesB3CVM:90441460-d74ca41b6d5e33e1
- 2,055,887 sharesAçõesB3CVM:90441460-f16584828ecb7fe3
- 2,055,886 sharesAçõesB3CVM:90441460-ca0e5cc79f1076fd
- 1,300 shares@ R$3.380.1% of flowAçõesB3CVM:90441460-47d12bdeba1a9b81Canonical exit: 30 May 2020 (T+90)
- 28,700 shares@ R$3.402.4% of flowAçõesB3CVM:90441460-38eb872d85beac86Canonical exit: 30 May 2020 (T+90)
- 1,600 shares@ R$3.430.1% of flowAçõesB3CVM:90441460-f84face7788b0f33Canonical exit: 30 May 2020 (T+90)
- 6,300 shares@ R$3.440.5% of flowAçõesB3CVM:90441460-d995b3f0d5c9d07cCanonical exit: 30 May 2020 (T+90)
- 2,600 shares@ R$3.450.2% of flowAçõesB3CVM:90441460-ab4e452b6fd62d5fCanonical exit: 30 May 2020 (T+90)
25 of 216 declarations
About Unicasa Indústria de Móveis S.A.
Unicasa Indústria de Móveis S.A. is a Brazilian company specializing in furniture manufacturing. It is listed on the São Paulo Stock Exchange (BVMF).