Loading
We have very little insider data for STR Sub Inc. so far: the most recent filing dates from 3 January 2023. With so few records, no pattern can be drawn yet. Every figure here comes from the filings published by SEC (Form 4) and describes the past, not future prices; it is not investment advice.
FY ended December 2021 · cache
25 of 45 declarations
STR Sub Inc. is a company listed on the XNAS market. It operates in the financial services sector.
| Fiscal year end | Revenue | Net income | Diluted EPS | Filing |
|---|---|---|---|---|
| Dec 2021 | 68.0 m USD | 13.2 m USD | 0.28 USD | 10-K |
| Dec 2020 | 38.9 m USD | 7.7 m USD | 0.11 USD | 10-K |
| Dec 2019 | 68.5 m USD | 20.4 m USD | 0.39 USD | 10-K |
| Dec 2018 | n.d. | 117.9 m USD | 0.53 USD | 10-K/A |
| Dec 2017 | 97.8 m USD | 75.5 m USD | n.d. | 10-K |
Amounts in USD, as filed (forms 10-K, 20-F or 40-F). Source: SEC EDGAR.