SS
Southern Star Energy Inc. Stock: price and insider trades · United States
No insider purchase over the last 90 days. The latest, by GIBBS WILLIAM DAVID, was filed 13 Nov 2009.
Southern Star Energy Inc.: what insiders have been doing
Southern Star Energy Inc. is a listed company. Its insiders report their share dealings to SEC (Form 4). Nothing new has been filed by managers of Southern Star Energy Inc. in twelve months, the latest record being from 23 April 2010.
Since 2007, the database holds 35 purchases and 2 sales by insiders of the company.
Source: insider filings from SEC (Form 4). Past trades are no guide to future returns.
Insider Decl.
40
Thresholds
n/a
Buy Volume
€193,549
35 ops. · all time
Sell Volume
€3,084
2 ops. · all time
Financial data
· cache
Last declaration on 23 April 2010
Declarations40 total
- 15,000 shares@ US$0.036Common StockSEC:0001140361-10-017340:0
- 142,096 shares@ US$0.025Common StockSEC:0001140361-10-017340:1
- 50,000 shares@ US$0.15Common StockSEC:0000912282-09-001648:0Canonical exit: 9 Feb 2010 (T+90)
- 7,000 shares@ US$0.16Common StockSEC:0000912282-09-001428:0Canonical exit: 27 Dec 2009 (T+90)
- 3,000 shares@ US$0.16Common StockSEC:0000912282-09-001428:1Canonical exit: 28 Dec 2009 (T+90)
- 1,000 shares@ US$0.35Common StockSEC:0000912282-09-000770:0Canonical exit: 20 Aug 2009 (T+90)
- 2,000 shares@ US$0.35Common StockSEC:0000912282-09-000770:1Canonical exit: 24 Aug 2009 (T+90)
- 200 shares@ US$0.35Common StockSEC:0000912282-09-000711:0Canonical exit: 6 Aug 2009 (T+90)
- 500 shares@ US$0.35Common StockSEC:0000912282-09-000649:0Canonical exit: 28 Jul 2009 (T+90)
- 550 shares@ US$0.35Common StockSEC:0000912282-09-000651:0Canonical exit: 28 Jul 2009 (T+90)
- 146 shares@ US$0.30Common StockSEC:0000912282-09-000635:0Canonical exit: 23 Jul 2009 (T+90)
- 200 shares@ US$0.28Common StockSEC:0000912282-09-000635:1Canonical exit: 26 Jul 2009 (T+90)
- 5,000 shares@ US$0.35Common StockSEC:0000912282-09-000620:0Canonical exit: 20 Jul 2009 (T+90)
- 1,300 shares@ US$0.35Common StockSEC:0000912282-09-000620:1Canonical exit: 21 Jul 2009 (T+90)
- 3,000 shares@ US$0.35Common StockSEC:0000912282-09-000613:0Canonical exit: 15 Jul 2009 (T+90)
- 5,000 shares@ US$0.35Common StockSEC:0000912282-09-000613:1Canonical exit: 16 Jul 2009 (T+90)
- 1,700 shares@ US$0.35Common StockSEC:0000912282-09-000613:2Canonical exit: 19 Jul 2009 (T+90)
- 10,000 shares@ US$0.32Common StockSEC:0000912282-09-000314:0Canonical exit: 1 Jun 2009 (T+90)
- 5,000 shares@ US$0.40Common StockSEC:0000912282-09-000304:0Canonical exit: 28 May 2009 (T+90)
- 14,000 shares@ US$0.32Common StockSEC:0000912282-09-000300:0Canonical exit: 27 May 2009 (T+90)
- 500,000 shares@ US$0.41Common StockSEC:0000912282-09-000079:0Canonical exit: 20 Apr 2009 (T+90)
- 1,000 shares@ US$0.42Common StockSEC:0000912282-08-001825:0Canonical exit: 30 Mar 2009 (T+90)
- 4,000 shares@ US$0.45Common StockSEC:0000912282-08-001825:1Canonical exit: 30 Mar 2009 (T+90)
- 5,000 shares@ US$0.45Common StockSEC:0000912282-08-001825:2Canonical exit: 30 Mar 2009 (T+90)
- 2,525 shares@ US$0.45Common StockSEC:0000912282-08-001819:0Canonical exit: 24 Mar 2009 (T+90)
25 of 40 declarations
About Southern Star Energy Inc.
Southern Star Energy Inc. is a company listed on the XNAS market, specializing in the energy sector. It focuses on the development and operation of sustainable energy resources.