NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND: insider trades · United States · SEC (Form 4) SEC:nuveen-new-jersey-quality-municipal-income-fund-c445c6 US US · SEC (Form 4) Mcap US$162.2M Discover the full directors' dealings record of NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND, a listed issuer based in United States. Shares are quoted on US US, under the supervision of SEC (Form 4). Market capitalisation: €162.2m. The latest transaction was reported on 14 March 2025 (Cession). Among the most active insiders: Saba Capital Management, L.P.. Every trade is free.
Informational score on this market. Our backtest validates the signal only on 8 EU venues; elsewhere (notably US markets) insider buys historically invert or do not hold. Not a recommendation.
Last declaration on 14 March 2025
All Executives77 Thresholds0 Prospectus0 Other0
Declarations 77 total
23,722 shares @ US$11.94 1.0% of flow Common Stock SEC:0001510281-25-000154:0
25,366 shares @ US$12.00 1.1% of flow Common Stock SEC:0001510281-25-000151:0
28,303 shares @ US$12.04 1.2% of flow Common Stock SEC:0001510281-25-000145:0
30,429 shares @ US$12.15 1.3% of flow Common Stock SEC:0001510281-25-000139:0
27,621 shares @ US$12.32 1.2% of flow Common Stock SEC:0001510281-25-000130:0
31,258 shares @ US$12.31 1.4% of flow Common Stock SEC:0001510281-25-000123:0
7,603 shares @ US$12.26 0.3% of flow Common Stock SEC:0001510281-25-000112:0
1,634 shares @ US$12.23 0.1% of flow Common Stock SEC:0001510281-25-000108:0
32,789 shares @ US$12.14 1.5% of flow Common Stock SEC:0001510281-25-000102:0
24,055 shares @ US$12.10 1.1% of flow Common Stock SEC:0001510281-25-000098:0
31,793 shares @ US$12.11 1.4% of flow Common Stock SEC:0001510281-25-000094:0
9,088 shares @ US$12.12 0.4% of flow Common Stock SEC:0001510281-25-000089:0
36,434 shares @ US$12.24 1.7% of flow Common Stock SEC:0001510281-25-000084:0
28,936 shares @ US$12.23 1.3% of flow Common Stock SEC:0001510281-25-000080:0
41,193 shares @ US$12.20 1.9% of flow Common Stock SEC:0001510281-25-000076:0
8,836 shares @ US$12.13 0.4% of flow Common Stock SEC:0001510281-25-000071:0
16,600 shares @ US$12.11 0.7% of flow Common Stock SEC:0001510281-25-000065:0
11,886 shares @ US$12.02 0.5% of flow Common Stock SEC:0001510281-25-000049:0
8,300 shares @ US$12.21 0.4% of flow Common Stock SEC:0001510281-25-000044:0
50,043 shares @ US$12.06 2.2% of flow Common Stock SEC:0001510281-25-000038:0
14,347 shares @ US$11.97 0.6% of flow Common Stock SEC:0001510281-25-000035:0
30,844 shares @ US$12.02 1.4% of flow Common Stock SEC:0001510281-25-000031:0
34,789 shares @ US$12.09 1.5% of flow Common Stock SEC:0001510281-25-000024:0
44,915 shares @ US$12.08 2.0% of flow Common Stock SEC:0001510281-25-000018:0
44,915 shares @ US$12.08 2.0% of flow Common Stock SEC:0001510281-25-000016:0
Ideal exit: 3 Oct 2025 (T+270) 25 of 77 declarations
Load more (52 remaining)