Loading
Magnum Hunter Resources Corp has a thin disclosure history in our data (latest filing: 10 May 2016). New filings will appear here as soon as they are published. Source: insider filings from SEC (Form 4). Past trades are no guide to future returns.
FY ended December 2015 · cache
14 of 14 declarations
Magnum Hunter Resources Corp is a company involved in the exploration and production of energy resources in the United States. It primarily focuses on natural gas and oil.
| Fiscal year end | Revenue | Net income | Diluted EPS | Filing |
|---|---|---|---|---|
| Dec 2015 | 154.1 m USD | -783.9 m USD | n.d. | 10-K |
| Dec 2014 | 391.5 m USD | -143.5 m USD | n.d. | 10-K |
| Dec 2013 | 304.5 m USD | -222.2 m USD | n.d. | 10-K |
| Dec 2012 | 159.9 m USD | -132.7 m USD | n.d. | 10-K |
| Dec 2011 | 66.5 m USD | -76.7 m USD | n.d. | 10-K/A |
Amounts in USD, as filed (forms 10-K, 20-F or 40-F). Source: SEC EDGAR.