Loading
Only a handful of insider records exist for Jarden Corp, the last one from 15 April 2016, too few to describe a trend. These figures are compiled from regulatory filings published by SEC (Form 4). They describe what insiders did and are not a recommendation.
FY ended December 2014 · cache
25 of 42 declarations
Jarden Corp is an American company that specializes in the manufacturing of consumer products. It primarily operates in the consumer goods market and is listed on NASDAQ.
| Fiscal year end | Revenue | Net income | Diluted EPS | Filing |
|---|---|---|---|---|
| Dec 2015 | 8.60 bn USD | 146.5 m USD | 0.72 USD | 10-K |
| Dec 2014 | 8.83 bn USD | 242.5 m USD | 1.28 USD | 10-K |
| Dec 2013 | 7.36 bn USD | 203.9 m USD | 1.18 USD | 10-K |
| Dec 2012 | 6.70 bn USD | 243.9 m USD | 1.38 USD | 10-K |
| Dec 2011 | 6.68 bn USD | 204.7 m USD | 1.54 USD | 10-K |
Amounts in USD, as filed (forms 10-K, 20-F or 40-F). Source: SEC EDGAR.