Loading
inContact, Inc. has a thin disclosure history in our data (latest filing: 1 November 2016). New filings will appear here as soon as they are published. Source: insider filings from SEC (Form 4). Past trades are no guide to future returns.
15 of 15 declarations
inContact, Inc. is a company specializing in call center and customer service management solutions. It offers cloud-based software to enhance the efficiency of contact operations.
| Fiscal year end | Revenue | Net income | Diluted EPS | Filing |
|---|---|---|---|---|
| Dec 2015 | 222.0 m USD | -22.8 m USD | n.d. | 10-K |
| Dec 2014 | 171.8 m USD | -10.6 m USD | n.d. | 10-K |
| Dec 2013 | 130.0 m USD | -10.2 m USD | n.d. | 10-K |
| Dec 2012 | 110.3 m USD | -6.1 m USD | n.d. | 10-K |
| Dec 2011 | 88.5 m USD | -10.4 m USD | n.d. | 10-K/A |
Amounts in USD, as filed (forms 10-K, 20-F or 40-F). Source: SEC EDGAR.