Forevergreen Worldwide Corp Stock: price and insider trades · United States
No insider purchase over the last 90 days. The latest, by CLAYTON JOHN, was filed 28 Dec 2017.
Forevergreen Worldwide Corp: what insiders have been doing
Forevergreen Worldwide Corp is a listed company. Its directors and officers file their transactions with SEC (Form 4). Nothing new has been filed by managers of Forevergreen Worldwide Corp in twelve months, the latest record being from 28 December 2017.
Looking back to 2006, when coverage begins, insiders filed 33 purchases and 38 sales.
These figures are compiled from regulatory filings published by SEC (Form 4). They describe what insiders did and are not a recommendation.
This score ranks the purchase within its own market. A position size is suggested only on the venues of the backtested strategy universe; elsewhere, signals stay on watch. Not investment advice.
Financial data
as of FY 2018FY ended December 2018 · cache
- 40,000 shares@ US$0.0627.3% of flowCommon stockSEC:0001258088-17-000003:0Canonical exit: 26 Mar 2018 (T+90)
- 10,000 shares@ US$0.06787.7% of flowCommon stockSEC:0001258088-17-000003:1Canonical exit: 26 Mar 2018 (T+90)
- 31,148 shares@ US$0.0724.8% of flowCommon stockSEC:0001258088-17-000003:2Canonical exit: 26 Mar 2018 (T+90)
- 18,852 shares@ US$0.06914.8% of flowCommon stockSEC:0001258088-17-000003:3Canonical exit: 26 Mar 2018 (T+90)
- 18,000 shares@ US$0.074415.2% of flowCommon stockSEC:0001258088-17-000003:4Canonical exit: 28 Mar 2018 (T+90)
- 12,000 shares@ US$0.074510.1% of flowCommon stockSEC:0001258088-17-000003:5Canonical exit: 28 Mar 2018 (T+90)
- 1,590 shares@ US$0.322.1% of flowCommon stockSEC:0001258088-16-000013:0Canonical exit: 5 Sept 2016 (T+90)
- 5,000 shares@ US$0.336.9% of flowCommon stockSEC:0001258088-16-000013:1Canonical exit: 6 Sept 2016 (T+90)
- 10,000 shares@ US$0.339914.3% of flowcommon stockSEC:0001258088-16-000013:2Canonical exit: 6 Sept 2016 (T+90)
- 10,000 shares@ US$0.34714.6% of flowcommon stockSEC:0001258088-16-000013:3Canonical exit: 6 Sept 2016 (T+90)
- 10,000 shares@ US$0.3615.1% of flowcommon stockSEC:0001258088-16-000013:4Canonical exit: 6 Sept 2016 (T+90)
- 10,000 shares@ US$0.3514.7% of flowcommon stockSEC:0001258088-16-000013:5Canonical exit: 6 Sept 2016 (T+90)
- 9,000 shares@ US$0.3412.9% of flowcommon stockSEC:0001258088-16-000013:6Canonical exit: 6 Sept 2016 (T+90)
- 12,886 shares@ US$0.3519.3% of flowCommon stockSEC:0001258088-16-000010:0Canonical exit: 16 Aug 2016 (T+90)
- 10,000 shares@ US$0.71Common stockSEC:0001258088-15-000007:0Canonical exit: 21 Feb 2016 (T+90)
- 7,638 shares@ US$0.74Common stockSEC:0001258088-15-000006:0Canonical exit: 7 Dec 2015 (T+90)
- 6,851 shares@ US$0.76Common stockSEC:0001258088-15-000006:1Canonical exit: 8 Dec 2015 (T+90)
- 10,000 shares@ US$0.85Common stockSEC:0001258088-15-000002:0Canonical exit: 23 Nov 2015 (T+90)
- 10,000 shares@ US$0.941Common stockSEC:0001258088-15-000001:0Canonical exit: 16 Nov 2015 (T+90)
- 30,000 shares@ US$0.80common stockSEC:0001258088-14-000008:0Canonical exit: 3 Mar 2015 (T+90)
- 30,000 shares@ US$0.839common stockSEC:0001258088-14-000008:1Canonical exit: 3 Mar 2015 (T+90)
- 16,000 shares@ US$0.85common stockSEC:0001258088-14-000008:2Canonical exit: 4 Mar 2015 (T+90)
- 24,199 shares@ US$0.744common stockSEC:0001258088-14-000007:0Canonical exit: 1 Mar 2015 (T+90)
- 10,000 shares@ US$0.73common stockSEC:0001258088-14-000006:0
- 10,000 shares@ US$0.763common stockSEC:0001258088-14-000006:1
25 of 82 declarations
About Forevergreen Worldwide Corp
Forevergreen Worldwide Corp is a NASDAQ-listed company focused on developing sustainable solutions. It specializes in creating environmentally friendly products.