FF
FirstBank Financial Services, Inc. Stock: price and insider trades · United States
No insider purchase over the last 90 days. The latest, by Williams Thaddeus M, was filed 07 Jan 2008.
FirstBank Financial Services, Inc.: what insiders have been doing
This page follows insider dealings at FirstBank Financial Services, Inc. as filed with SEC (Form 4). No insider at FirstBank Financial Services, Inc. has published a filing in the past twelve months. The most recent one dates from 7 January 2008.
Since 2007, the database holds 21 purchases and no sales by insiders of the company.
Source: insider filings from SEC (Form 4). Past trades are no guide to future returns.
Insider Decl.
24
Thresholds
n/a
Buy Volume
€239,643
21 ops. · all time
Sell Volume
n/a
n/a
Financial data
· cache
Last declaration on 7 January 2008
Declarations24 total
- 5,000 shares@ US$6.00Common StockSEC:0001179110-08-000766:0Canonical exit: 1 Apr 2008 (T+90)
- 1,028 shares@ US$6.05Common StockSEC:0001179110-07-024155:0Canonical exit: 20 Mar 2008 (T+90)
- 1,000 shares@ US$6.82Common StockSEC:0001179110-07-023562:0Canonical exit: 13 Mar 2008 (T+90)
- 10,000 shares@ US$6.55Common StockSEC:0001179110-07-022330:0Canonical exit: 26 Feb 2008 (T+90)
- 1,000 shares@ US$6.55Common StockSEC:0001179110-07-022261:0Canonical exit: 25 Feb 2008 (T+90)
- 2,391 shares@ US$6.72Common StockSEC:0001179110-07-022179:0Canonical exit: 24 Feb 2008 (T+90)
- 1,838 shares@ US$7.07Common StockSEC:0001179110-07-022124:0Canonical exit: 24 Feb 2008 (T+90)
- 330 shares@ US$9.95Common StockSEC:0001179110-07-017610:0Canonical exit: 28 Nov 2007 (T+90)
- 5,000 shares@ US$10.00Common StockSEC:0001179110-07-017549:0Canonical exit: 26 Nov 2007 (T+90)
- 1,796 shares@ US$9.95Common StockSEC:0001179110-07-017474:0Canonical exit: 26 Nov 2007 (T+90)
- 640 shares@ US$12.65Common StockSEC:0001179110-07-011453:0Canonical exit: 22 Aug 2007 (T+90)
- 540 shares@ US$12.60Common StockSEC:0001179110-07-011453:1Canonical exit: 23 Aug 2007 (T+90)
- 660 shares@ US$12.50Common StockSEC:0001179110-07-011016:0Canonical exit: 20 Aug 2007 (T+90)
- 660 shares@ US$12.60Common StockSEC:0001179110-07-011085:0Canonical exit: 21 Aug 2007 (T+90)
- 200 shares@ US$13.65Common StockSEC:0001104659-07-027568:0Canonical exit: 9 Jul 2007 (T+90)
- 1,531 shares@ US$13.65Common StockSEC:0001104659-07-024118:0
- 1,531 shares@ US$13.65Common StockSEC:0001104659-07-024117:0Canonical exit: 27 Jun 2007 (T+90)
- 2,800 shares@ US$13.75Common StockSEC:0001104659-07-023317:0Canonical exit: 25 Jun 2007 (T+90)
- 811 shares0Common StockSEC:0001104659-07-021942:0
- 8,500 shares@ US$14.00Common StockSEC:0001104659-07-021941:0
- 275 shares@ US$16.25Common StockSEC:0001104659-07-020614:0Canonical exit: 24 Dec 2006 (T+90)
- 333 shares@ US$15.50Common StockSEC:0001104659-07-006816:0Canonical exit: 3 May 2007 (T+90)
- 521 shares@ US$15.50Common StockSEC:0001104659-07-004818:0Canonical exit: 25 Apr 2007 (T+90)
- 522 shares@ US$15.50Common StockSEC:0001104659-07-004819:0Canonical exit: 25 Apr 2007 (T+90)
24 of 24 declarations
About FirstBank Financial Services, Inc.
FirstBank Financial Services, Inc. is a financial institution that provides a range of banking services to individuals and businesses. It is listed on NASDAQ under the ticker symbol XNAS.