First South Bancorp Inc Stock: price and insider trades · United States
No insider purchase over the last 90 days. The latest, by RATCHFORD HERMAN E, was filed 19 Dec 2008.
First South Bancorp Inc: what insiders have been doing
First South Bancorp Inc is a listed company. Filings by its managers are published through SEC (Form 4). Nothing new has been filed by managers of First South Bancorp Inc in twelve months, the latest record being from 19 December 2008.
Our records for First South Bancorp Inc go back to 2006, with 43 purchases and 5 sales on the open market in total.
This summary is built from SEC (Form 4) disclosures alone and does not predict where the share price will go.
- 200 shares@ US$13.25Common StockSEC:0001237990-08-000015:0Canonical exit: 17 Mar 2009 (T+90)
- 1,000 shares@ US$13.30Common StockSEC:0001237990-08-000014:0Canonical exit: 12 Mar 2009 (T+90)
- 100 shares@ US$16.00Common StockSEC:0001238075-08-000001:0Canonical exit: 10 Mar 2009 (T+90)
- 2,253 shares@ US$13.50Common StockSEC:0001237990-08-000013:0Canonical exit: 3 Mar 2009 (T+90)
- 5,000 shares@ US$12.25Common StockSEC:0001237990-08-000011:0Canonical exit: 7 Jan 2009 (T+90)
- 3,000 shares@ US$12.25Common StockSEC:0001237990-08-000012:0Canonical exit: 8 Jan 2009 (T+90)
- 1,500 shares@ US$12.50Common StockSEC:0001238014-08-000001:0Canonical exit: 8 Jan 2009 (T+90)
- 11,500 shares@ US$12.75Common StockSEC:0001237811-08-000002:0Canonical exit: 12 Jan 2009 (T+90)
- 1,806 shares@ US$19.00Common StockSEC:0001237811-08-000001:0Canonical exit: 22 Sept 2008 (T+90)
- 500 shares@ US$19.10Common StockSEC:0001237990-08-000010:0Canonical exit: 19 Aug 2008 (T+90)
- 500 shares@ US$19.60Common StockSEC:0001237990-08-000009:0Canonical exit: 13 Aug 2008 (T+90)
- 300 shares@ US$19.50Common StockSEC:0001237990-08-000008:0Canonical exit: 5 Aug 2008 (T+90)
- 200 shares@ US$19.50Common StockSEC:0001237990-08-000007:0Canonical exit: 3 Aug 2008 (T+90)
- 180 shares@ US$19.10Common StockSEC:0001237990-08-000006:0Canonical exit: 29 Jul 2008 (T+90)
- 500 shares@ US$19.50Common StockSEC:0001237990-08-000004:0Canonical exit: 22 Jul 2008 (T+90)
- 500 shares@ US$19.75Common StockSEC:0001237990-08-000004:1Canonical exit: 23 Jul 2008 (T+90)
- 500 shares@ US$19.70Common StockSEC:0001237990-08-000005:0Canonical exit: 24 Jul 2008 (T+90)
- 500 shares@ US$21.75Common StockSEC:0001237990-08-000003:0Canonical exit: 14 Jun 2008 (T+90)
- 128 shares@ US$23.00Common StockSEC:0001238544-08-000002:0
- 346 shares@ US$21.75Common StockSEC:0001237990-08-000002:0Canonical exit: 9 Jun 2008 (T+90)
- 6,780 shares@ US$22.00Common StockSEC:0001237990-08-000001:0Canonical exit: 7 May 2008 (T+90)
- 372 shares@ US$25.00Common StockSEC:0001238544-08-000001:0
- 6,000 shares0Common StockSEC:0001238014-07-000002:0
- 1,000 shares@ US$23.00Common StockSEC:0001237811-07-000002:0Canonical exit: 22 Nov 2007 (T+90)
- 500 shares@ US$23.00Common StockSEC:0001238544-07-000001:0Canonical exit: 20 Nov 2007 (T+90)
25 of 49 declarations
About First South Bancorp Inc
First South Bancorp Inc is a bank holding company based in the United States, providing various financial services to its customers. It primarily operates through its banking subsidiaries.