Loading
Insider filings for Fairpoint Communications Inc are scarce in the SEC (Form 4) feed, the latest one published on 6 July 2017. This page will fill in as new trades are disclosed. Source: insider filings from SEC (Form 4). Past trades are no guide to future returns.
FY ended December 2016 · cache
25 of 87 declarations
Fairpoint Communications Inc is a telecommunications company that provides communication and data services. It primarily operates in the United States.
| Fiscal year end | Revenue | Net income | Diluted EPS | Filing |
|---|---|---|---|---|
| Dec 2016 | n.d. | 104.1 m USD | 3.84 USD | 10-K |
| Dec 2015 | n.d. | 90.4 m USD | 3.35 USD | 10-K |
| Dec 2014 | n.d. | -136.3 m USD | -5.15 USD | 10-K |
| Dec 2013 | n.d. | -93.5 m USD | -3.57 USD | 10-K |
| Dec 2012 | n.d. | -153.3 m USD | -5.90 USD | 10-K |
Amounts in USD, as filed (forms 10-K, 20-F or 40-F). Source: SEC EDGAR.