Loading
Cash America International Inc has a thin disclosure history in our data (latest filing: 14 September 2016). New filings will appear here as soon as they are published. Every figure here comes from the filings published by SEC (Form 4) and describes the past, not future prices; it is not investment advice.
FY ended December 2015 · cache
25 of 55 declarations
Cash America International Inc is a financial services company that provides pawn loans and other financial products. It is listed on NASDAQ under the ticker symbol XNAS.
| Fiscal year end | Revenue | Net income | Diluted EPS | Dividend per share | Filing |
|---|---|---|---|---|---|
| Dec 2015 | 1.03 bn USD | 27.6 m USD | 1.01 USD | 0.20 USD | 10-K |
| Dec 2014 | 1.09 bn USD | 98.6 m USD | 3.36 USD | 0.14 USD | 10-K |
| Dec 2013 | 1.03 bn USD | 142.5 m USD | 4.66 USD | 0.14 USD | 10-K |
| Dec 2012 | 1.14 bn USD | 107.5 m USD | 3.42 USD | 0.14 USD | 10-K |
| Dec 2011 | 1.58 bn USD | 136.0 m USD | 4.25 USD | 0.14 USD | 10-K |
Amounts in USD, as filed (forms 10-K, 20-F or 40-F). Source: SEC EDGAR.