Albert David Limited Stock: price and insider trades · India
No insider purchase over the last 90 days. The latest, by KOTHARI PHYTOCHEMICALS & INDUSTRIES LIMITED, was filed 25 Feb 2025.
Albert David Limited: what insiders have been doing
Albert David Limited, classified in the Health Care sector, is a listed company. Its insiders report their share dealings to SEBI (PIT + SAST). Albert David Limited has had no insider filing for more than a year; the last one goes back to 25 February 2025.
Looking back to 2021, when coverage begins, insiders filed 23 purchases and no sales.
In the same sector, recent insider purchases at MAIA Biotechnology, Inc. and Cooper Companies, Inc. also feature in our signals. Every figure here comes from the filings published by SEBI (PIT + SAST) and describes the past, not future prices; it is not investment advice.
Who traded when
BuySaleSince the insiders bought
- -18.2%Entry ₹873.50 · Close at T+365 ₹714.45
- -20.9%Entry ₹1,098.05 · Close at T+365 ₹868.65
- -18.5%Entry ₹1,066.30 · Close at T+365 ₹868.65
Entry is the close on the day after publication, the first price a reader could act on. Prices in the listing currency. Past moves are not a forecast.
This score ranks the purchase within its own market. A position size is suggested only on the venues of the backtested strategy universe; elsewhere, signals stay on watch. Not investment advice.
Transparent value + quality ranking, distinct from the insider signal.
Financial data
as of FY 2026FY ended March 2026 · cache
- 6,000 shares@ ₹896.094100.0% of flowEquity SharesSEBI:755a08b0bbc89c1c4e6e6b3a4b79500730c44ba7Canonical exit: 19 May 2025 (T+90)
- 2,700 shares@ ₹1,091.3644100.0% of flowEquity SharesSEBI:f02bb6ee7d4fa729c61d09e9e63273226da349f5Canonical exit: 16 Jun 2024 (T+90)
- 2,300 shares@ ₹1,113.3661100.0% of flowEquity SharesSEBI:16b528bc6dd6bf3b5e83a525a519c8829ebfdc65Canonical exit: 16 Jun 2024 (T+90)
- 1,006 shares@ ₹520.3151100.0% of flowEquity SharesSEBI:daf902b04adda104c067cae5f4423f3a6ec94e1fCanonical exit: 26 Jun 2023 (T+90)
- 2,000 shares@ ₹529.6635100.0% of flowEquity SharesSEBI:24f6cee2b48048bcf1e27cdf36c44924ceae9a8aCanonical exit: 15 Jun 2023 (T+90)
- 1,000 shares@ ₹526.69224.5% of flowEquity SharesSEBI:f509eec583ebbe8a16255ee137da345b950d97ffCanonical exit: 7 Sept 2022 (T+90)
- 1,000 shares@ ₹525.37610.4% of flowEquity SharesSEBI:e801959098a262c9cbc630ccdba6a9bb0083008cCanonical exit: 6 Sept 2022 (T+90)
- 1,000 shares@ ₹535.95810.5% of flowEquity SharesSEBI:a7ec5f14f1b3ea9bf43084a8aabf8843cf2df1aaCanonical exit: 27 Jun 2022 (T+90)
- 1,500 shares@ ₹552.91238.0% of flowEquity SharesSEBI:abcb3d1c94119bc6f03a836b456600241d3cc6c3Canonical exit: 15 Jun 2022 (T+90)
- 1,000 shares@ ₹539.76410.6% of flowEquity SharesSEBI:a00af34181ca500df9c76b4f2358f32dc4135f4dCanonical exit: 13 Jun 2022 (T+90)
- 3,000 shares@ ₹521.11430.5% of flowEquity SharesSEBI:561be16e91dcbd183734454e45a0e9cdb9c31c84Canonical exit: 1 Jun 2022 (T+90)
- 1,000 shares@ ₹521.5063.2% of flowEquity SharesSEBI:afab9349593e836fdba1687cb600291c57d58d9aCanonical exit: 31 May 2022 (T+90)
- 4,100 shares@ ₹536.056613.4% of flowEquity SharesSEBI:40168c244b790f9ff8ffe582cb9a9610c527a119Canonical exit: 22 May 2022 (T+90)
- 1,500 shares@ ₹549.602737.5% of flowEquity SharesSEBI:c9bf0dc18d1cf011959998144214f06b76a2aa4bCanonical exit: 22 May 2022 (T+90)
- 3,500 shares@ ₹565.887438.1% of flowEquity SharesSEBI:e7d0eb0e555181822990d7d045729c464c7db041Canonical exit: 18 May 2022 (T+90)
- 3,000 shares@ ₹587.84210.6% of flowEquity SharesSEBI:d0aa84e98021f76b6acb83dc94c15a3fb05b43d5Canonical exit: 22 Mar 2022 (T+90)
- 8,661 shares@ ₹575.122630.0% of flowEquity SharesSEBI:9ce9428b3f7fc907d0bd8ac67389d90189c5417cCanonical exit: 15 Mar 2022 (T+90)
- 1,550 shares@ ₹592.13685.5% of flowEquity SharesSEBI:2544f8eae5c62ab3d8e91344523f099d756e79c7Canonical exit: 9 Mar 2022 (T+90)
- 1,100 shares@ ₹584.77454.0% of flowEquity SharesSEBI:b29c0d5662e91ba72e5547d08217b08b5499f290Canonical exit: 24 Feb 2022 (T+90)
- 1,000 shares@ ₹586.723.6% of flowEquity SharesSEBI:f9f823e2bc59048be3aeb6cab465e9691e494ed0Canonical exit: 20 Feb 2022 (T+90)
- 1,500 shares@ ₹587.3585.3% of flowEquity SharesSEBI:0680e9e1c1643e4ae3dd9b1069f8381ee76048a7Canonical exit: 26 Dec 2021 (T+90)
- 3,000 shares@ ₹599.4110.7% of flowEquity SharesSEBI:3b2951c9d38003cb52c880ab0c6ab0406571c373Canonical exit: 16 Dec 2021 (T+90)
- 4,000 shares@ ₹580.197513.7% of flowEquity SharesSEBI:bf2f7ce5ae16e749c0114b984d605e32bc4ff4fbCanonical exit: 15 Nov 2021 (T+90)
23 of 23 declarations
About Albert David Limited
Albert David Limited is a company in the health and pharmaceutical sector, providing a range of pharmaceutical products. It is listed on the XBOM.
